Premier League 2025/2026

10 Mar 2026 00:00
Pos Team Pld GD Pts W D L F A
1 Arsenal FC 30 37 67 20 7 3 59 22
2 Manchester City FC 29 32 60 18 6 5 59 27
3 Manchester United FC 29 11 51 14 9 6 51 40
4 Aston Villa FC 29 5 51 15 6 8 39 34
5 Chelsea FC 29 19 48 13 9 7 53 34
6 Liverpool FC 29 9 48 14 6 9 48 39
7 Brentford FC 29 4 44 13 5 11 44 40
8 Everton FC 29 1 43 12 7 10 34 33
9 AFC Bournemouth 29 -2 40 9 13 7 44 46
10 Fulham FC 29 -3 40 12 4 13 40 43
11 Sunderland AFC 29 -4 40 10 10 9 30 34
12 Newcastle United FC 29 -1 39 11 6 12 42 43
13 Crystal Palace FC 29 -2 38 10 8 11 33 35
14 Brighton and Hove Albion FC 29 2 37 9 10 10 38 36
15 Leeds United FC 29 -11 31 7 10 12 37 48
16 Tottenham Hotspur FC 29 -7 29 7 8 14 39 46
17 Nottingham Forest FC 29 -15 28 7 7 15 28 43
18 West Ham United FC 29 -19 28 7 7 15 35 54
19 Burnley FC 29 -26 19 4 7 18 32 58
20 Wolverhampton Wanderers FC 30 -30 16 3 7 20 22 52

Championship 2025/2026

10 Mar 2026 00:00
Pos Team Pld GD Pts W D L F A
1 Coventry City FC 36 36 74 22 8 6 74 38
2 Middlesbrough FC 36 23 69 20 9 7 58 35
3 Millwall FC 37 10 68 20 8 9 51 41
4 Ipswich Town FC 36 26 65 18 11 7 64 38
5 Hull City AFC 37 6 63 19 6 12 59 53
6 Wrexham AFC 36 8 57 15 12 9 55 47
7 Derby County FC 37 6 54 15 9 13 54 48
8 Southampton FC 35 11 53 14 11 10 57 46
9 Watford FC 36 4 52 13 13 10 46 42
10 Swansea City AFC 37 0 52 15 7 15 44 44
11 Bristol City FC 37 0 50 14 8 15 48 48
12 Sheffield United FC 36 2 49 15 4 17 51 49
13 Birmingham City FC 36 -1 49 13 10 13 46 47
14 Preston North End FC 36 -1 49 12 13 11 42 43
15 Stoke City FC 37 3 48 13 9 15 42 39
16 Queens Park Rangers FC 36 -12 47 13 8 15 46 58
17 Norwich City FC 35 3 45 13 6 16 47 44
18 Charlton Athletic FC 36 -10 44 11 11 14 34 44
19 Portsmouth FC 36 -11 40 10 10 16 36 47
20 Blackburn Rovers FC 36 -13 39 10 9 17 34 47
21 Leicester City FC 37 -7 38 11 11 15 50 57
22 West Bromwich Albion FC 36 -18 36 9 9 18 35 53
23 Oxford United FC 36 -14 35 8 11 17 34 48
24 Sheffield Wednesday FC 37 -51 -6 1 9 27 23 74

League One 2025/2026

10 Mar 2026 00:00
Pos Team Pld GD Pts W D L F A
1 Lincoln City FC 36 35 77 23 8 5 66 31
2 Cardiff City FC 36 30 73 22 7 7 69 39
3 Bolton Wanderers FC 36 17 64 17 13 6 53 36
4 Bradford City AFC 35 6 61 18 7 10 45 39
5 Stockport County FC 34 4 56 16 8 10 47 43
6 Huddersfield Town AFC 36 10 55 16 7 13 56 46
7 Reading FC 36 6 54 14 12 10 53 47
8 Stevenage FC 35 2 54 15 9 11 39 37
9 Wycombe Wanderers FC 36 13 53 14 11 11 52 39
10 Plymouth Argyle FC 36 3 52 16 4 16 54 51
11 Luton Town FC 36 1 48 13 9 14 46 45
12 Barnsley FC 34 0 48 13 9 12 56 56
13 Peterborough United FC 35 1 46 14 4 17 50 49
14 AFC Wimbledon 34 -6 46 13 7 14 42 48
15 Mansfield Town FC 34 3 44 11 11 12 40 37
16 Exeter City FC 36 -3 42 11 9 16 40 43
17 Burton Albion FC 36 -12 40 10 10 16 39 51
18 Doncaster Rovers FC 35 -20 40 11 7 17 38 58
19 Leyton Orient FC 35 -12 39 11 6 18 47 59
20 Blackpool FC 35 -14 38 10 8 17 41 55
21 Wigan Athletic FC 35 -14 38 9 11 15 36 50
22 Rotherham United FC 35 -15 35 9 8 18 33 48
23 Northampton Town FC 36 -17 35 9 8 19 31 48
24 Port Vale FC 32 -18 27 6 9 17 26 44

League Two 2025/2026

30 Jun 2025 09:38
Pos Team Pld GD Pts W D L F A
1 Accrington Stanley 0 0 0 0 0 0 0 0
2 Barnet 0 0 0 0 0 0 0 0
3 Barrow Town 0 0 0 0 0 0 0 0
4 Bristol Rovers 0 0 0 0 0 0 0 0
5 Bromley 0 0 0 0 0 0 0 0
6 Cambridge United 0 0 0 0 0 0 0 0
7 Cheltenham Town 0 0 0 0 0 0 0 0
8 Chesterfield 0 0 0 0 0 0 0 0
9 Colchester United 0 0 0 0 0 0 0 0
10 Crawley Town 0 0 0 0 0 0 0 0
11 Crewe Alexandra 0 0 0 0 0 0 0 0
12 Fleetwood 0 0 0 0 0 0 0 0
13 Gillingham 0 0 0 0 0 0 0 0
14 Grimsby Town 0 0 0 0 0 0 0 0
15 Harrogate Town 0 0 0 0 0 0 0 0
16 Milton Keynes Dons 0 0 0 0 0 0 0 0
17 Newport County 0 0 0 0 0 0 0 0
18 Notts County 0 0 0 0 0 0 0 0
19 Oldham Athletic 0 0 0 0 0 0 0 0
20 Salford City 0 0 0 0 0 0 0 0
21 Shrewsbury Town 0 0 0 0 0 0 0 0
22 Swindon Town 0 0 0 0 0 0 0 0
23 Tranmere Rovers 0 0 0 0 0 0 0 0
24 Walsall 0 0 0 0 0 0 0 0

Scottish Premiership 2025/2026

10 Mar 2026 00:00
Pos Team Pld GD Pts W D L F A
1 Heart of Midlothian FC 29 28 63 19 6 4 52 24
2 Celtic FC 29 22 58 18 4 7 53 31
3 Rangers FC 29 26 57 15 12 2 51 25
4 Motherwell FC 29 28 53 14 11 4 48 20
5 Hibernian FC 29 13 46 12 10 7 48 35
6 Falkirk FC 29 0 42 12 6 11 37 37
7 Dundee United FC 29 -10 33 7 12 10 36 46
8 Dundee FC 29 -17 31 8 7 14 29 46
9 Aberdeen FC 29 -12 29 8 5 16 29 41
10 St. Mirren FC 29 -22 24 5 9 15 23 45
11 Kilmarnock FC 29 -28 21 4 9 16 32 60
12 Livingston FC 29 -28 14 1 11 17 31 59