Premier League 2025/2026

16 May 2026 23:00
Pos Team Pld GD Pts W D L F A
1 Arsenal FC 36 42 79 24 7 5 68 26
2 Manchester City FC 36 43 77 23 8 5 75 32
3 Manchester United FC 36 15 65 18 11 7 63 48
4 Aston Villa FC 37 6 62 18 8 11 54 48
5 Liverpool FC 37 10 59 17 8 12 62 52
6 AFC Bournemouth 36 4 55 13 16 7 56 52
7 Brighton and Hove Albion FC 36 10 53 14 11 11 52 42
8 Brentford FC 36 3 51 14 9 13 52 49
9 Chelsea FC 36 6 49 13 10 13 55 49
10 Everton FC 36 0 49 13 10 13 46 46
11 Fulham FC 36 -6 48 14 6 16 44 50
12 Sunderland AFC 36 -9 48 12 12 12 37 46
13 Newcastle United FC 36 -2 46 13 7 16 50 52
14 Leeds United FC 36 -5 44 10 14 12 48 53
15 Crystal Palace FC 36 -9 44 11 11 14 38 47
16 Nottingham Forest FC 36 -2 43 11 10 15 45 47
17 Tottenham Hotspur FC 36 -9 38 9 11 16 46 55
18 West Ham United FC 36 -20 36 9 9 18 42 62
19 Burnley FC 36 -36 21 4 9 23 37 73
20 Wolverhampton Wanderers FC 36 -41 18 3 9 24 25 66

Championship 2025/2026

16 May 2026 23:00
Pos Team Pld GD Pts W D L F A
1 Coventry City FC 46 52 95 28 11 7 97 45
2 Ipswich Town FC 46 33 84 23 15 8 80 47
3 Millwall FC 46 15 83 24 11 11 64 49
4 Southampton FC 46 26 80 22 14 10 82 56
5 Middlesbrough FC 46 25 80 22 14 10 72 47
6 Hull City AFC 46 4 73 21 10 15 70 66
7 Wrexham AFC 46 4 71 19 14 13 69 65
8 Derby County FC 46 8 69 20 9 17 67 59
9 Norwich City FC 46 7 65 19 8 19 63 56
10 Birmingham City FC 46 1 64 17 13 16 57 56
11 Swansea City AFC 46 -2 64 18 10 18 57 59
12 Bristol City FC 46 0 62 17 11 18 59 59
13 Sheffield United FC 46 0 60 18 6 22 66 66
14 Preston North End FC 46 -7 60 15 15 16 55 62
15 Queens Park Rangers FC 46 -12 58 16 10 20 61 73
16 Watford FC 46 -12 57 14 15 17 53 65
17 Stoke City FC 46 -5 55 15 10 21 51 56
18 Portsmouth FC 46 -15 55 14 13 19 49 64
19 Charlton Athletic FC 46 -14 53 13 14 19 44 58
20 Blackburn Rovers FC 46 -14 52 13 13 20 42 56
21 West Bromwich Albion FC 46 -10 51 13 14 19 48 58
22 Oxford United FC 46 -14 47 11 14 21 45 59
23 Leicester City FC 46 -10 46 12 16 18 58 68
24 Sheffield Wednesday FC 46 -60 0 2 12 32 29 89

League One 2025/2026

16 May 2026 23:00
Pos Team Pld GD Pts W D L F A
1 Lincoln City FC 46 48 103 31 10 5 89 41
2 Cardiff City FC 46 40 91 27 10 9 90 50
3 Stockport County FC 46 13 77 22 11 13 71 58
4 Bradford City AFC 46 7 77 22 11 13 58 51
5 Bolton Wanderers FC 46 18 75 19 18 9 70 52
6 Stevenage FC 46 3 75 21 12 13 49 46
7 Luton Town FC 46 12 74 21 11 14 68 56
8 Plymouth Argyle FC 46 12 73 22 7 17 75 63
9 Huddersfield Town AFC 46 10 67 18 13 15 74 64
10 Mansfield Town FC 46 12 65 16 17 13 62 50
11 Wycombe Wanderers FC 46 11 63 17 12 17 69 58
12 Reading FC 46 4 63 16 15 15 64 60
13 Blackpool FC 46 -11 60 17 9 20 54 65
14 Doncaster Rovers FC 46 -19 60 17 9 20 50 69
15 Barnsley FC 46 -5 59 15 14 17 68 73
16 Wigan Athletic FC 46 -9 56 14 14 18 49 58
17 Burton Albion FC 46 -10 54 13 15 18 50 60
18 Peterborough United FC 46 -4 53 15 8 23 64 68
19 AFC Wimbledon 46 -21 53 15 8 23 51 72
20 Leyton Orient FC 46 -12 52 14 10 22 59 71
21 Exeter City FC 46 -9 49 12 13 21 52 61
22 Port Vale FC 46 -25 42 10 12 24 36 61
23 Rotherham United FC 46 -30 41 10 11 25 41 71
24 Northampton Town FC 46 -35 35 9 8 29 39 74

League Two 2025/2026

30 Jun 2025 09:38
Pos Team Pld GD Pts W D L F A
1 Accrington Stanley 0 0 0 0 0 0 0 0
2 Barnet 0 0 0 0 0 0 0 0
3 Barrow Town 0 0 0 0 0 0 0 0
4 Bristol Rovers 0 0 0 0 0 0 0 0
5 Bromley 0 0 0 0 0 0 0 0
6 Cambridge United 0 0 0 0 0 0 0 0
7 Cheltenham Town 0 0 0 0 0 0 0 0
8 Chesterfield 0 0 0 0 0 0 0 0
9 Colchester United 0 0 0 0 0 0 0 0
10 Crawley Town 0 0 0 0 0 0 0 0
11 Crewe Alexandra 0 0 0 0 0 0 0 0
12 Fleetwood 0 0 0 0 0 0 0 0
13 Gillingham 0 0 0 0 0 0 0 0
14 Grimsby Town 0 0 0 0 0 0 0 0
15 Harrogate Town 0 0 0 0 0 0 0 0
16 Milton Keynes Dons 0 0 0 0 0 0 0 0
17 Newport County 0 0 0 0 0 0 0 0
18 Notts County 0 0 0 0 0 0 0 0
19 Oldham Athletic 0 0 0 0 0 0 0 0
20 Salford City 0 0 0 0 0 0 0 0
21 Shrewsbury Town 0 0 0 0 0 0 0 0
22 Swindon Town 0 0 0 0 0 0 0 0
23 Tranmere Rovers 0 0 0 0 0 0 0 0
24 Walsall 0 0 0 0 0 0 0 0

Scottish Premiership 2025/2026

16 May 2026 23:00
Pos Team Pld GD Pts W D L F A
1 Heart of Midlothian FC 33 30 70 21 7 5 58 28
2 Rangers FC 33 35 69 19 12 2 66 31
3 Celtic FC 33 24 67 21 4 8 59 35
4 Motherwell FC 33 23 54 14 12 7 52 29
5 Hibernian FC 33 14 51 13 12 8 51 37
6 Falkirk FC 33 -3 46 13 7 13 45 48
7 Dundee United FC 33 -9 40 9 13 11 45 54
8 Aberdeen FC 33 -15 33 9 6 18 33 48
9 Dundee FC 33 -19 33 8 9 16 34 53
10 St. Mirren FC 33 -21 30 7 9 17 27 48
11 Kilmarnock FC 33 -28 28 6 10 17 37 65
12 Livingston FC 33 -31 16 1 13 19 35 66