Premier League 2025/2026

31 Mar 2026 23:00
Pos Team Pld GD Pts W D L F A
1 Arsenal FC 31 39 70 21 7 3 61 22
2 Manchester City FC 30 32 61 18 7 5 60 28
3 Manchester United FC 31 13 55 15 10 6 56 43
4 Aston Villa FC 31 5 54 16 6 9 42 37
5 Liverpool FC 31 8 49 14 7 10 50 42
6 Chelsea FC 31 15 48 13 9 9 53 38
7 Brentford FC 31 4 46 13 7 11 46 42
8 Everton FC 31 2 46 13 7 11 37 35
9 Fulham FC 31 -1 44 13 5 13 43 44
10 Brighton and Hove Albion FC 31 4 43 11 10 10 41 37
11 Sunderland AFC 31 -4 43 11 10 10 32 36
12 Newcastle United FC 31 -1 42 12 6 13 44 45
13 AFC Bournemouth 31 -2 42 9 15 7 46 48
14 Crystal Palace FC 30 -2 39 10 9 11 33 35
15 Leeds United FC 31 -11 33 7 12 12 37 48
16 Nottingham Forest FC 31 -12 32 8 8 15 31 43
17 Tottenham Hotspur FC 31 -10 30 7 9 15 40 50
18 West Ham United FC 31 -21 29 7 8 16 36 57
19 Burnley FC 31 -28 20 4 8 19 33 61
20 Wolverhampton Wanderers FC 31 -30 17 3 8 20 24 54

Championship 2025/2026

31 Mar 2026 23:00
Pos Team Pld GD Pts W D L F A
1 Coventry City FC 39 41 80 24 8 7 81 40
2 Middlesbrough FC 39 22 71 20 11 8 59 37
3 Ipswich Town FC 38 28 69 19 12 7 67 39
4 Millwall FC 39 9 69 20 9 10 53 44
5 Hull City AFC 39 5 66 20 6 13 62 57
6 Southampton FC 39 15 63 17 12 10 63 48
7 Wrexham AFC 39 9 63 17 12 10 60 51
8 Derby County FC 39 8 60 17 9 13 56 48
9 Watford FC 39 4 56 14 14 11 50 46
10 Norwich City FC 39 6 54 16 6 17 52 46
11 Birmingham City FC 39 -1 53 14 11 14 48 49
12 Queens Park Rangers FC 39 -6 53 15 8 16 55 61
13 Preston North End FC 39 -4 52 13 13 13 45 49
14 Swansea City AFC 39 -5 52 15 7 17 44 49
15 Stoke City FC 39 3 51 14 9 16 46 43
16 Bristol City FC 39 -1 51 14 9 16 49 50
17 Sheffield United FC 39 0 50 15 5 19 54 54
18 Charlton Athletic FC 39 -10 48 12 12 15 36 46
19 Blackburn Rovers FC 39 -13 43 11 10 18 36 49
20 West Bromwich Albion FC 39 -14 43 11 10 18 40 54
21 Portsmouth FC 38 -17 40 10 10 18 37 54
22 Leicester City FC 39 -9 39 11 12 16 51 60
23 Oxford United FC 39 -15 39 9 12 18 36 51
24 Sheffield Wednesday FC 39 -55 -6 1 9 29 24 79

League One 2025/2026

31 Mar 2026 23:00
Pos Team Pld GD Pts W D L F A
1 Lincoln City FC 39 40 84 25 9 5 74 34
2 Cardiff City FC 39 32 77 23 8 8 73 41
3 Bolton Wanderers FC 39 16 66 17 15 7 55 39
4 Bradford City AFC 39 5 65 19 8 12 49 44
5 Stockport County FC 38 6 63 18 9 11 54 48
6 Reading FC 40 9 61 16 13 11 60 51
7 Stevenage FC 38 3 60 17 9 12 41 38
8 Wycombe Wanderers FC 40 16 59 16 11 13 59 43
9 Plymouth Argyle FC 39 6 59 18 5 16 60 54
10 Huddersfield Town AFC 39 8 57 16 9 14 59 51
11 Luton Town FC 39 3 55 15 10 14 52 49
12 Peterborough United FC 38 5 50 15 5 18 57 52
13 Barnsley FC 37 -1 50 13 11 13 59 60
14 AFC Wimbledon 39 -9 50 14 8 17 49 58
15 Doncaster Rovers FC 39 -17 50 14 8 17 42 59
16 Mansfield Town FC 37 6 49 12 13 12 47 41
17 Leyton Orient FC 39 -7 49 14 7 18 55 62
18 Burton Albion FC 40 -11 46 12 10 18 44 55
19 Wigan Athletic FC 39 -13 45 11 12 16 41 54
20 Blackpool FC 40 -16 45 12 9 19 47 63
21 Exeter City FC 40 -10 43 11 10 19 42 52
22 Rotherham United FC 38 -23 36 9 9 20 35 58
23 Northampton Town FC 39 -23 35 9 8 22 33 56
24 Port Vale FC 38 -25 31 7 10 21 29 54

League Two 2025/2026

30 Jun 2025 09:38
Pos Team Pld GD Pts W D L F A
1 Accrington Stanley 0 0 0 0 0 0 0 0
2 Barnet 0 0 0 0 0 0 0 0
3 Barrow Town 0 0 0 0 0 0 0 0
4 Bristol Rovers 0 0 0 0 0 0 0 0
5 Bromley 0 0 0 0 0 0 0 0
6 Cambridge United 0 0 0 0 0 0 0 0
7 Cheltenham Town 0 0 0 0 0 0 0 0
8 Chesterfield 0 0 0 0 0 0 0 0
9 Colchester United 0 0 0 0 0 0 0 0
10 Crawley Town 0 0 0 0 0 0 0 0
11 Crewe Alexandra 0 0 0 0 0 0 0 0
12 Fleetwood 0 0 0 0 0 0 0 0
13 Gillingham 0 0 0 0 0 0 0 0
14 Grimsby Town 0 0 0 0 0 0 0 0
15 Harrogate Town 0 0 0 0 0 0 0 0
16 Milton Keynes Dons 0 0 0 0 0 0 0 0
17 Newport County 0 0 0 0 0 0 0 0
18 Notts County 0 0 0 0 0 0 0 0
19 Oldham Athletic 0 0 0 0 0 0 0 0
20 Salford City 0 0 0 0 0 0 0 0
21 Shrewsbury Town 0 0 0 0 0 0 0 0
22 Swindon Town 0 0 0 0 0 0 0 0
23 Tranmere Rovers 0 0 0 0 0 0 0 0
24 Walsall 0 0 0 0 0 0 0 0

Scottish Premiership 2025/2026

31 Mar 2026 23:00
Pos Team Pld GD Pts W D L F A
1 Heart of Midlothian FC 31 28 66 20 6 5 53 25
2 Rangers FC 31 30 63 17 12 2 56 26
3 Celtic FC 31 22 61 19 4 8 56 34
4 Motherwell FC 31 26 54 14 12 5 49 23
5 Hibernian FC 31 13 48 12 12 7 48 35
6 Falkirk FC 31 -1 43 12 7 12 39 40
7 Dundee United FC 31 -8 37 8 13 10 40 48
8 Dundee FC 31 -18 32 8 8 15 31 49
9 Aberdeen FC 31 -15 30 8 6 17 31 46
10 St. Mirren FC 31 -22 27 6 9 16 25 47
11 Kilmarnock FC 31 -25 27 6 9 16 35 60
12 Livingston FC 31 -30 15 1 12 18 31 61