| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Southampton | 41 | 79 | 34 | 15 | 4 | 2 | 44 | 15 | 8 | 6 | 6 | 30 | 25 | ||
| 2nonMover | Reading | 41 | 79 | 26 | 13 | 4 | 4 | 33 | 16 | 11 | 3 | 6 | 29 | 20 | ||
| 3nonMover | West Ham United | 41 | 75 | 25 | 9 | 7 | 4 | 30 | 22 | 12 | 5 | 4 | 37 | 20 | ||
| 4nonMover | Birmingham City | 41 | 69 | 25 | 12 | 8 | 1 | 33 | 12 | 7 | 4 | 9 | 36 | 32 | ||
| 5nonMover | Blackpool | 41 | 66 | 15 | 11 | 6 | 3 | 36 | 20 | 7 | 6 | 8 | 35 | 36 | ||
| 6MovingUp | Cardiff City | 41 | 64 | 9 | 10 | 5 | 5 | 33 | 27 | 6 | 11 | 4 | 26 | 23 | ||
| 7MovingDown | Brighton & Hove Albion | 41 | 63 | 7 | 11 | 6 | 3 | 33 | 17 | 6 | 6 | 9 | 16 | 25 | ||
| 8MovingDown | Middlesbrough | 41 | 63 | 1 | 7 | 9 | 5 | 20 | 20 | 9 | 6 | 5 | 27 | 26 | ||
| 9MovingUp | Leicester City | 41 | 59 | 11 | 11 | 5 | 5 | 35 | 20 | 5 | 6 | 9 | 25 | 29 | ||
| 10MovingDown | Hull City | 41 | 58 | 0 | 9 | 4 | 7 | 21 | 19 | 7 | 6 | 8 | 17 | 19 | ||
| 11MovingDown | Leeds United | 41 | 57 | -2 | 8 | 3 | 9 | 29 | 36 | 8 | 6 | 7 | 30 | 25 | ||
| 12MovingUp | Derby County | 41 | 57 | -8 | 11 | 3 | 7 | 27 | 21 | 5 | 6 | 9 | 18 | 32 | ||
| 13MovingDown | Watford | 41 | 57 | -9 | 9 | 5 | 7 | 29 | 31 | 6 | 7 | 7 | 19 | 26 | ||
| 14MovingUp | Burnley | 41 | 56 | 6 | 7 | 7 | 7 | 31 | 25 | 9 | 1 | 10 | 26 | 26 | ||
| 15MovingDown | Ipswich Town | 41 | 56 | -5 | 11 | 2 | 7 | 37 | 26 | 5 | 6 | 10 | 26 | 42 | ||
| 16MovingDown | Crystal Palace | 41 | 54 | -1 | 7 | 10 | 3 | 20 | 14 | 6 | 5 | 10 | 21 | 28 | ||
| 17nonMover | Peterborough United | 41 | 48 | -4 | 10 | 2 | 8 | 38 | 32 | 3 | 7 | 11 | 24 | 34 | ||
| 18nonMover | Barnsley | 41 | 46 | -20 | 9 | 3 | 9 | 31 | 36 | 4 | 4 | 12 | 16 | 31 | ||
| 19MovingUp | Millwall | 41 | 44 | -8 | 6 | 6 | 9 | 23 | 27 | 5 | 5 | 10 | 23 | 27 | ||
| 20MovingDown | Nottingham Forest | 41 | 43 | -16 | 5 | 4 | 12 | 19 | 32 | 7 | 3 | 10 | 25 | 28 | ||
| 21MovingUp | Bristol City | 41 | 40 | -28 | 5 | 5 | 10 | 20 | 30 | 5 | 5 | 11 | 15 | 33 | ||
| 22MovingDown | Coventry City | 41 | 39 | -15 | 8 | 7 | 6 | 28 | 23 | 1 | 5 | 14 | 11 | 31 | ||
| 23nonMover | Portsmouth * | 41 | 34 | -7 | 9 | 5 | 6 | 27 | 20 | 2 | 6 | 13 | 16 | 30 | ||
| 24nonMover | Doncaster Rovers | 41 | 32 | -36 | 4 | 8 | 8 | 16 | 26 | 3 | 3 | 15 | 19 | 45 | ||
| Points adjustments | ||
|---|---|---|
| 17/02/2012 | Portsmouth | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |