| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Swindon Town | 40 | 83 | 39 | 16 | 3 | 1 | 42 | 8 | 10 | 2 | 8 | 24 | 19 | ||
| 2nonMover | Torquay United | 41 | 78 | 16 | 12 | 6 | 3 | 35 | 22 | 11 | 3 | 6 | 23 | 20 | ||
| 3MovingUp | Shrewsbury Town | 40 | 75 | 22 | 14 | 5 | 0 | 31 | 11 | 8 | 4 | 9 | 27 | 25 | ||
| 4MovingDown | Crawley Town | 40 | 73 | 21 | 13 | 4 | 3 | 43 | 20 | 7 | 9 | 4 | 25 | 27 | ||
| 5nonMover | Southend United | 41 | 70 | 20 | 9 | 6 | 5 | 29 | 18 | 12 | 1 | 8 | 39 | 30 | ||
| 6MovingUp | Cheltenham Town | 41 | 68 | 12 | 11 | 5 | 5 | 25 | 14 | 9 | 3 | 8 | 32 | 31 | ||
| 7MovingDown | Oxford United | 41 | 65 | 16 | 10 | 7 | 3 | 34 | 20 | 7 | 7 | 7 | 22 | 20 | ||
| 8nonMover | Crewe Alexandra | 41 | 63 | 4 | 9 | 5 | 6 | 32 | 26 | 9 | 4 | 8 | 26 | 28 | ||
| 9nonMover | Gillingham | 41 | 62 | 14 | 11 | 4 | 5 | 38 | 24 | 7 | 4 | 10 | 34 | 34 | ||
| 10MovingUp | Rotherham United | 41 | 59 | 4 | 10 | 3 | 7 | 26 | 19 | 6 | 8 | 7 | 33 | 36 | ||
| 11MovingDown | Aldershot Town | 40 | 57 | -2 | 10 | 3 | 7 | 21 | 15 | 7 | 3 | 10 | 22 | 30 | ||
| 12nonMover | Morecambe | 41 | 54 | 10 | 6 | 4 | 11 | 29 | 27 | 8 | 8 | 4 | 28 | 20 | ||
| 13nonMover | Accrington Stanley | 41 | 53 | -5 | 10 | 3 | 7 | 31 | 30 | 3 | 11 | 7 | 18 | 24 | ||
| 14nonMover | Bristol Rovers | 41 | 51 | -12 | 8 | 6 | 7 | 25 | 27 | 5 | 6 | 9 | 23 | 33 | ||
| 15MovingUp | Port Vale * | 40 | 49 | 9 | 9 | 3 | 8 | 33 | 26 | 8 | 5 | 7 | 30 | 28 | ||
| 16nonMover | Burton Albion | 41 | 48 | -19 | 7 | 7 | 6 | 20 | 24 | 5 | 5 | 11 | 27 | 42 | ||
| 17MovingDown | AFC Wimbledon | 41 | 47 | -14 | 7 | 4 | 10 | 34 | 39 | 6 | 4 | 10 | 22 | 31 | ||
| 18nonMover | Northampton Town | 40 | 45 | -18 | 6 | 5 | 10 | 28 | 39 | 6 | 4 | 9 | 24 | 31 | ||
| 19MovingUp | Bradford City | 41 | 43 | -5 | 7 | 8 | 6 | 33 | 27 | 3 | 5 | 12 | 16 | 27 | ||
| 20MovingDown | Dagenham & Redbridge | 41 | 42 | -26 | 8 | 2 | 11 | 26 | 34 | 4 | 4 | 12 | 16 | 34 | ||
| 21nonMover | Plymouth Argyle | 41 | 41 | -16 | 5 | 8 | 7 | 20 | 23 | 4 | 6 | 11 | 22 | 35 | ||
| 22nonMover | Barnet | 41 | 39 | -28 | 5 | 5 | 10 | 23 | 36 | 5 | 4 | 12 | 21 | 36 | ||
| 23nonMover | Macclesfield Town | 41 | 36 | -19 | 5 | 10 | 6 | 23 | 22 | 3 | 2 | 15 | 14 | 34 | ||
| 24nonMover | Hereford United | 41 | 36 | -23 | 4 | 4 | 13 | 20 | 39 | 4 | 8 | 8 | 22 | 26 | ||
| Points adjustments | ||
|---|---|---|
| 09/03/2012 | Port Vale | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |