| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Southampton | 34 | 65 | 30 | 13 | 2 | 2 | 37 | 12 | 6 | 6 | 5 | 25 | 20 | ||
| 2MovingDown | West Ham United | 32 | 61 | 19 | 9 | 4 | 3 | 25 | 15 | 9 | 3 | 4 | 26 | 17 | ||
| 3nonMover | Reading | 33 | 60 | 15 | 9 | 4 | 4 | 24 | 14 | 9 | 2 | 5 | 19 | 14 | ||
| 4nonMover | Blackpool | 34 | 56 | 13 | 9 | 5 | 3 | 27 | 16 | 6 | 6 | 5 | 30 | 28 | ||
| 5MovingUp | Middlesbrough | 33 | 56 | 6 | 6 | 8 | 3 | 17 | 15 | 9 | 3 | 4 | 24 | 20 | ||
| 6MovingDown | Birmingham City | 33 | 55 | 21 | 10 | 7 | 1 | 26 | 10 | 5 | 3 | 7 | 27 | 22 | ||
| 7nonMover | Brighton & Hove Albion | 34 | 54 | 6 | 9 | 4 | 3 | 26 | 14 | 6 | 5 | 7 | 14 | 20 | ||
| 8MovingDown | Cardiff City | 32 | 53 | 11 | 10 | 2 | 3 | 31 | 20 | 4 | 9 | 4 | 19 | 19 | ||
| 9MovingDown | Hull City | 32 | 52 | 6 | 9 | 2 | 5 | 19 | 13 | 6 | 5 | 5 | 13 | 13 | ||
| 10nonMover | Leeds United | 34 | 49 | 3 | 8 | 2 | 7 | 25 | 26 | 6 | 5 | 6 | 27 | 23 | ||
| 11MovingUp | Leicester City | 33 | 48 | 8 | 8 | 4 | 5 | 26 | 18 | 5 | 5 | 6 | 19 | 19 | ||
| 12MovingDown | Burnley | 34 | 47 | 4 | 6 | 5 | 6 | 26 | 19 | 8 | 0 | 9 | 21 | 24 | ||
| 13nonMover | Crystal Palace | 33 | 47 | 4 | 6 | 8 | 2 | 18 | 10 | 6 | 3 | 8 | 16 | 20 | ||
| 14MovingUp | Ipswich Town | 33 | 43 | -7 | 8 | 1 | 7 | 31 | 23 | 5 | 3 | 9 | 22 | 37 | ||
| 15MovingDown | Barnsley | 34 | 43 | -7 | 8 | 3 | 7 | 30 | 28 | 4 | 4 | 8 | 16 | 25 | ||
| 16MovingDown | Derby County | 33 | 43 | -9 | 8 | 2 | 6 | 20 | 16 | 4 | 5 | 8 | 15 | 28 | ||
| 17nonMover | Watford | 34 | 43 | -13 | 8 | 4 | 6 | 27 | 28 | 3 | 6 | 7 | 12 | 24 | ||
| 18nonMover | Peterborough United | 33 | 38 | -2 | 7 | 2 | 6 | 31 | 25 | 3 | 6 | 9 | 20 | 28 | ||
| 19nonMover | Millwall | 34 | 34 | -12 | 5 | 6 | 7 | 19 | 23 | 3 | 4 | 9 | 16 | 24 | ||
| 20nonMover | Nottingham Forest | 33 | 32 | -22 | 4 | 3 | 10 | 14 | 27 | 5 | 2 | 9 | 15 | 24 | ||
| 21nonMover | Bristol City | 34 | 31 | -27 | 4 | 4 | 8 | 15 | 23 | 4 | 3 | 11 | 13 | 32 | ||
| 22nonMover | Coventry City | 34 | 28 | -19 | 7 | 4 | 6 | 22 | 19 | 0 | 3 | 14 | 7 | 29 | ||
| 23nonMover | Portsmouth * | 33 | 26 | -3 | 7 | 4 | 5 | 20 | 14 | 2 | 5 | 10 | 14 | 23 | ||
| 24nonMover | Doncaster Rovers | 32 | 26 | -25 | 4 | 7 | 5 | 13 | 17 | 2 | 1 | 13 | 15 | 36 | ||
| Points adjustments | ||
|---|---|---|
| 17/02/2012 | Portsmouth | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |