| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Southampton | 36 | 69 | 32 | 14 | 3 | 2 | 40 | 13 | 6 | 6 | 5 | 25 | 20 | ||
| 2nonMover | West Ham United | 35 | 66 | 21 | 9 | 6 | 3 | 27 | 17 | 10 | 3 | 4 | 28 | 17 | ||
| 3nonMover | Reading | 35 | 66 | 18 | 11 | 4 | 4 | 28 | 15 | 9 | 2 | 5 | 19 | 14 | ||
| 4MovingUp | Middlesbrough | 34 | 59 | 8 | 7 | 8 | 3 | 19 | 15 | 9 | 3 | 4 | 24 | 20 | ||
| 5MovingUp | Brighton & Hove Albion | 36 | 58 | 8 | 10 | 5 | 3 | 30 | 16 | 6 | 5 | 7 | 14 | 20 | ||
| 6MovingUp | Cardiff City | 35 | 57 | 10 | 10 | 2 | 4 | 31 | 22 | 5 | 10 | 4 | 23 | 22 | ||
| 7MovingDown | Birmingham City | 34 | 56 | 21 | 10 | 7 | 1 | 26 | 10 | 5 | 4 | 7 | 28 | 23 | ||
| 8MovingDown | Blackpool | 36 | 56 | 10 | 9 | 5 | 3 | 27 | 16 | 6 | 6 | 7 | 32 | 33 | ||
| 9nonMover | Hull City | 34 | 54 | 6 | 9 | 4 | 5 | 21 | 15 | 6 | 5 | 5 | 13 | 13 | ||
| 10nonMover | Leeds United | 35 | 50 | 3 | 8 | 2 | 7 | 25 | 26 | 6 | 6 | 6 | 27 | 23 | ||
| 11MovingUp | Crystal Palace | 35 | 49 | 4 | 6 | 8 | 2 | 18 | 10 | 6 | 5 | 8 | 18 | 22 | ||
| 12MovingDown | Leicester City | 35 | 48 | 5 | 8 | 4 | 5 | 26 | 18 | 5 | 5 | 8 | 22 | 25 | ||
| 13MovingDown | Burnley | 35 | 48 | 4 | 6 | 6 | 6 | 27 | 20 | 8 | 0 | 9 | 21 | 24 | ||
| 14MovingUp | Watford | 36 | 47 | -12 | 8 | 4 | 6 | 27 | 28 | 4 | 7 | 7 | 15 | 26 | ||
| 15MovingDown | Derby County | 35 | 46 | -9 | 9 | 2 | 7 | 23 | 19 | 4 | 5 | 8 | 15 | 28 | ||
| 16MovingDown | Ipswich Town | 35 | 45 | -7 | 8 | 1 | 7 | 31 | 23 | 5 | 5 | 9 | 25 | 40 | ||
| 17MovingDown | Barnsley | 36 | 43 | -11 | 8 | 3 | 7 | 30 | 28 | 4 | 4 | 10 | 16 | 29 | ||
| 18nonMover | Peterborough United | 35 | 41 | -3 | 8 | 2 | 7 | 34 | 29 | 3 | 6 | 9 | 20 | 28 | ||
| 19nonMover | Millwall | 36 | 37 | -11 | 5 | 6 | 7 | 19 | 23 | 4 | 4 | 10 | 20 | 27 | ||
| 20MovingUp | Nottingham Forest | 35 | 35 | -21 | 5 | 3 | 11 | 18 | 30 | 5 | 2 | 9 | 15 | 24 | ||
| 21MovingDown | Bristol City | 36 | 34 | -27 | 5 | 4 | 9 | 19 | 27 | 4 | 3 | 11 | 13 | 32 | ||
| 22nonMover | Coventry City | 36 | 30 | -19 | 7 | 6 | 6 | 24 | 21 | 0 | 3 | 14 | 7 | 29 | ||
| 23nonMover | Doncaster Rovers | 34 | 30 | -24 | 4 | 7 | 5 | 13 | 17 | 3 | 2 | 13 | 18 | 38 | ||
| 24nonMover | Portsmouth * | 35 | 26 | -6 | 7 | 4 | 5 | 20 | 14 | 2 | 5 | 12 | 14 | 26 | ||
| Points adjustments | ||
|---|---|---|
| 17/02/2012 | Portsmouth | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |