| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Brighton & Hove Albion | 40 | 87 | 44 | 16 | 4 | 0 | 47 | 14 | 10 | 5 | 5 | 26 | 15 | ||
| 2MovingUp | Southampton | 39 | 74 | 39 | 13 | 4 | 3 | 38 | 12 | 9 | 4 | 6 | 34 | 21 | ||
| 3MovingDown | Huddersfield Town | 41 | 74 | 24 | 11 | 7 | 3 | 32 | 16 | 10 | 4 | 6 | 32 | 24 | ||
| 4nonMover | Peterborough United | 41 | 71 | 26 | 13 | 4 | 3 | 60 | 37 | 8 | 4 | 9 | 34 | 31 | ||
| 5nonMover | Milton Keynes Dons | 41 | 68 | 7 | 13 | 5 | 3 | 32 | 19 | 7 | 3 | 10 | 29 | 35 | ||
| 6nonMover | Bournemouth | 41 | 63 | 19 | 12 | 5 | 4 | 44 | 21 | 5 | 7 | 8 | 22 | 26 | ||
| 7nonMover | Rochdale | 40 | 61 | 9 | 8 | 7 | 4 | 30 | 24 | 8 | 6 | 7 | 24 | 21 | ||
| 8nonMover | Leyton Orient | 40 | 60 | 8 | 11 | 5 | 4 | 35 | 21 | 5 | 7 | 8 | 28 | 34 | ||
| 9MovingUp | Exeter City | 41 | 58 | -8 | 9 | 5 | 6 | 35 | 30 | 7 | 5 | 9 | 24 | 37 | ||
| 10MovingUp | Colchester United | 41 | 57 | -2 | 11 | 6 | 4 | 35 | 28 | 4 | 6 | 10 | 15 | 24 | ||
| 11MovingDown | Brentford | 40 | 55 | -4 | 9 | 4 | 8 | 23 | 24 | 7 | 3 | 9 | 23 | 26 | ||
| 12nonMover | Charlton Athletic | 41 | 54 | -3 | 9 | 5 | 6 | 26 | 27 | 5 | 7 | 9 | 31 | 33 | ||
| 13MovingUp | Hartlepool United | 41 | 54 | -14 | 9 | 4 | 8 | 29 | 29 | 6 | 5 | 9 | 15 | 29 | ||
| 14MovingDown | Carlisle United | 40 | 52 | 0 | 8 | 7 | 5 | 30 | 22 | 6 | 3 | 11 | 23 | 31 | ||
| 15nonMover | Oldham Athletic | 41 | 51 | -6 | 7 | 8 | 6 | 27 | 28 | 5 | 7 | 8 | 21 | 26 | ||
| 16MovingDown | Sheffield Wednesday | 41 | 50 | -3 | 8 | 5 | 7 | 32 | 26 | 6 | 3 | 12 | 27 | 36 | ||
| 17nonMover | Yeovil Town | 40 | 47 | -15 | 6 | 4 | 9 | 18 | 24 | 7 | 4 | 10 | 25 | 34 | ||
| 18nonMover | Tranmere Rovers | 40 | 46 | -13 | 7 | 4 | 8 | 22 | 24 | 5 | 6 | 10 | 21 | 32 | ||
| 19MovingUp | Dagenham & Redbridge | 40 | 44 | -11 | 7 | 6 | 8 | 25 | 26 | 4 | 5 | 10 | 20 | 30 | ||
| 20MovingDown | Bristol Rovers | 41 | 43 | -31 | 6 | 5 | 10 | 21 | 32 | 5 | 5 | 10 | 22 | 42 | ||
| 21MovingDown | Notts. County | 39 | 42 | -12 | 9 | 1 | 10 | 22 | 21 | 3 | 5 | 11 | 17 | 30 | ||
| 22MovingDown | Walsall | 40 | 40 | -18 | 7 | 2 | 10 | 26 | 30 | 3 | 8 | 10 | 21 | 35 | ||
| 23nonMover | Swindon Town | 41 | 38 | -18 | 5 | 9 | 6 | 19 | 22 | 3 | 5 | 13 | 27 | 42 | ||
| 24nonMover | Plymouth Argyle * | 40 | 36 | -18 | 8 | 4 | 8 | 24 | 26 | 5 | 3 | 12 | 22 | 38 | ||
| Points adjustments | ||
|---|---|---|
| 21/02/2011 | Plymouth Argyle | Deducted ten points for issuing notice of intention to appoint an administrator. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |