| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Brighton & Hove Albion | 33 | 68 | 36 | 12 | 4 | 0 | 40 | 13 | 8 | 4 | 5 | 22 | 13 | ||
| 2nonMover | Bournemouth | 35 | 61 | 24 | 12 | 4 | 2 | 40 | 14 | 5 | 6 | 6 | 19 | 21 | ||
| 3nonMover | Huddersfield Town | 35 | 60 | 17 | 10 | 5 | 3 | 28 | 15 | 7 | 4 | 6 | 28 | 24 | ||
| 4nonMover | Peterborough United | 34 | 59 | 16 | 12 | 3 | 3 | 51 | 34 | 6 | 2 | 8 | 25 | 26 | ||
| 5nonMover | Southampton | 33 | 58 | 30 | 10 | 4 | 3 | 31 | 10 | 7 | 3 | 6 | 28 | 19 | ||
| 6nonMover | Milton Keynes Dons | 36 | 58 | 4 | 11 | 4 | 3 | 27 | 16 | 6 | 3 | 9 | 24 | 31 | ||
| 7MovingUp | Leyton Orient | 32 | 50 | 13 | 9 | 4 | 2 | 30 | 13 | 4 | 7 | 6 | 25 | 29 | ||
| 8MovingUp | Carlisle United | 34 | 48 | 8 | 7 | 6 | 5 | 28 | 21 | 6 | 3 | 7 | 20 | 19 | ||
| 9MovingDown | Charlton Athletic | 33 | 48 | 1 | 8 | 4 | 5 | 22 | 24 | 5 | 5 | 6 | 28 | 25 | ||
| 10MovingDown | Colchester United | 35 | 48 | -4 | 8 | 6 | 3 | 27 | 24 | 4 | 6 | 8 | 14 | 21 | ||
| 11MovingDown | Hartlepool United | 35 | 47 | -12 | 7 | 4 | 6 | 24 | 25 | 6 | 4 | 8 | 12 | 23 | ||
| 12MovingDown | Oldham Athletic | 35 | 46 | -5 | 7 | 6 | 5 | 27 | 27 | 4 | 7 | 6 | 19 | 24 | ||
| 13MovingUp | Exeter City | 35 | 46 | -8 | 7 | 5 | 5 | 30 | 26 | 5 | 5 | 8 | 20 | 32 | ||
| 14MovingDown | Rochdale | 32 | 45 | 4 | 6 | 6 | 3 | 25 | 21 | 5 | 6 | 6 | 19 | 19 | ||
| 15MovingUp | Sheffield Wednesday | 33 | 43 | 2 | 6 | 5 | 4 | 24 | 17 | 6 | 2 | 10 | 26 | 31 | ||
| 16MovingDown | Brentford | 34 | 43 | -7 | 7 | 4 | 6 | 19 | 20 | 5 | 3 | 9 | 19 | 25 | ||
| 17nonMover | Notts. County | 31 | 39 | -2 | 9 | 1 | 7 | 21 | 16 | 2 | 5 | 7 | 15 | 22 | ||
| 18nonMover | Tranmere Rovers | 34 | 39 | -7 | 6 | 4 | 7 | 21 | 22 | 4 | 5 | 8 | 19 | 25 | ||
| 19nonMover | Yeovil Town | 34 | 37 | -18 | 5 | 3 | 8 | 16 | 22 | 5 | 4 | 9 | 16 | 28 | ||
| 20MovingUp | Dagenham & Redbridge | 32 | 35 | -10 | 5 | 5 | 6 | 19 | 20 | 4 | 3 | 9 | 17 | 26 | ||
| 21MovingDown | Walsall | 36 | 35 | -19 | 6 | 2 | 10 | 21 | 28 | 3 | 6 | 9 | 19 | 31 | ||
| 22MovingUp | Bristol Rovers | 35 | 33 | -31 | 5 | 4 | 8 | 18 | 27 | 3 | 5 | 10 | 20 | 42 | ||
| 23MovingUp | Plymouth Argyle * | 35 | 32 | -15 | 7 | 4 | 7 | 22 | 25 | 5 | 2 | 10 | 21 | 33 | ||
| 24MovingDown | Swindon Town | 35 | 32 | -17 | 5 | 7 | 6 | 17 | 20 | 2 | 4 | 11 | 25 | 39 | ||
| Points adjustments | ||
|---|---|---|
| 21/02/2011 | Plymouth Argyle | Deducted ten points for issuing notice of intention to appoint an administrator. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |