| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 34 | 72 | 40 | 14 | 4 | 0 | 43 | 9 | 7 | 5 | 4 | 21 | 15 | ||
| 2MovingUp | West Bromwich Albion | 35 | 66 | 30 | 11 | 2 | 4 | 35 | 16 | 8 | 7 | 3 | 33 | 22 | ||
| 3nonMover | Nottingham Forest | 35 | 64 | 22 | 14 | 1 | 3 | 36 | 13 | 4 | 9 | 4 | 13 | 14 | ||
| 4nonMover | Swansea City | 35 | 59 | 8 | 8 | 7 | 2 | 15 | 9 | 7 | 7 | 4 | 16 | 14 | ||
| 5nonMover | Leicester City | 34 | 54 | 9 | 9 | 5 | 3 | 26 | 13 | 5 | 7 | 5 | 16 | 20 | ||
| 6nonMover | Cardiff City | 34 | 52 | 14 | 8 | 4 | 5 | 26 | 14 | 7 | 3 | 7 | 31 | 29 | ||
| 7MovingUp | Blackpool | 35 | 50 | 10 | 10 | 4 | 4 | 33 | 17 | 3 | 7 | 7 | 18 | 24 | ||
| 8MovingUp | Coventry City | 35 | 49 | -6 | 8 | 6 | 3 | 23 | 19 | 5 | 4 | 9 | 17 | 27 | ||
| 9nonMover | Sheffield United | 35 | 48 | 0 | 9 | 6 | 2 | 30 | 18 | 4 | 3 | 11 | 18 | 30 | ||
| 10MovingDown | Middlesbrough | 35 | 47 | 7 | 7 | 4 | 6 | 17 | 16 | 6 | 4 | 8 | 28 | 22 | ||
| 11MovingUp | Doncaster Rovers | 35 | 45 | 2 | 7 | 6 | 4 | 22 | 18 | 4 | 6 | 8 | 23 | 25 | ||
| 12MovingUp | Bristol City | 35 | 45 | -9 | 7 | 8 | 3 | 27 | 27 | 3 | 7 | 7 | 13 | 22 | ||
| 13MovingDown | Barnsley | 34 | 45 | -10 | 7 | 4 | 6 | 21 | 24 | 6 | 2 | 9 | 23 | 30 | ||
| 14MovingDown | Preston North End | 35 | 44 | -8 | 7 | 7 | 3 | 24 | 16 | 4 | 4 | 10 | 18 | 34 | ||
| 15MovingUp | Queens Park Rangers | 34 | 43 | -4 | 7 | 6 | 4 | 32 | 23 | 4 | 4 | 9 | 16 | 29 | ||
| 16nonMover | Derby County | 34 | 42 | -7 | 10 | 1 | 7 | 30 | 26 | 2 | 5 | 9 | 11 | 22 | ||
| 17MovingUp | Ipswich Town | 35 | 41 | -7 | 5 | 10 | 2 | 19 | 16 | 3 | 7 | 8 | 20 | 30 | ||
| 18MovingDown | Watford | 33 | 39 | -6 | 7 | 4 | 5 | 27 | 19 | 3 | 5 | 9 | 17 | 31 | ||
| 19MovingUp | Reading | 32 | 38 | -9 | 4 | 6 | 5 | 17 | 17 | 6 | 2 | 9 | 23 | 32 | ||
| 20MovingDown | Scunthorpe United | 34 | 38 | -20 | 7 | 5 | 5 | 25 | 23 | 3 | 3 | 11 | 16 | 38 | ||
| 21nonMover | Crystal Palace * | 34 | 37 | -1 | 7 | 4 | 7 | 19 | 20 | 5 | 7 | 4 | 17 | 17 | ||
| 22nonMover | Sheffield Wednesday | 35 | 37 | -18 | 7 | 3 | 8 | 25 | 26 | 3 | 4 | 10 | 13 | 30 | ||
| 23nonMover | Plymouth Argyle | 34 | 30 | -17 | 4 | 5 | 8 | 16 | 20 | 4 | 1 | 12 | 17 | 30 | ||
| 24nonMover | Peterborough United | 35 | 27 | -20 | 6 | 5 | 7 | 28 | 28 | 0 | 4 | 13 | 9 | 29 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |