Snapshot tables

    Barclays Premier League 2009/2010

    Historical standings at 9th February 2010
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Chelsea 25 58 40   12 1 0 39 8   6 3 3 21 12
    2nonMover Manchester United 25 56 41   11 1 1 36 8   7 1 4 25 12
    3nonMover Arsenal 25 49 30   9 1 2 35 14   6 3 4 25 16
    4MovingUp Liverpool 25 44 17   9 2 2 31 11   4 3 5 12 15
    5MovingUp Manchester City 24 44 15   9 3 0 30 14   3 5 4 17 18
    6MovingDown Tottenham Hotspur 25 43 20   8 2 3 28 8   4 5 3 17 17
    7MovingDown Aston Villa 24 41 13   6 4 2 17 7   5 4 3 14 11
    8nonMover Birmingham City 24 37 0   6 5 2 12 8   4 2 5 12 16
    9MovingUp Fulham 26 34 2   8 2 3 19 8   1 5 7 11 20
    10MovingDown Everton 24 32 -2   5 5 2 18 15   3 3 6 15 20
    11nonMover Stoke City 24 30 -4   6 3 3 18 13   1 6 5 5 14
    12MovingDown Blackburn Rovers 25 28 -18   6 4 2 17 12   1 3 9 8 31
    13nonMover Sunderland 25 26 -10   5 5 2 19 14   1 3 9 13 28
    14MovingUp Wigan Athletic 24 24 -23   3 4 4 11 15   3 2 8 15 34
    15MovingUp Hull City 25 24 -25   5 5 3 18 20   0 4 8 7 30
    16MovingDown Burnley 25 23 -25   6 4 2 17 12   0 1 12 8 38
    17nonMover Bolton Wanderers 24 22 -17   3 5 5 17 23   2 2 7 12 23
    18MovingDown West Ham United 24 21 -10   3 4 4 18 20   1 5 7 12 20
    19MovingDown Wolverhampton Wanderers 24 21 -22   3 3 6 9 17   2 3 7 11 25
    20nonMover Portsmouth 25 16 -22   3 2 7 15 18   1 2 10 5 24

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores