| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1MovingUp | West Bromwich Albion | 30 | 59 | 30 | 9 | 2 | 4 | 31 | 15 | 8 | 6 | 1 | 30 | 16 | ||
| 2MovingDown | Newcastle United | 29 | 59 | 28 | 11 | 4 | 0 | 30 | 7 | 6 | 4 | 4 | 18 | 13 | ||
| 3nonMover | Nottingham Forest | 30 | 55 | 23 | 11 | 1 | 3 | 33 | 13 | 4 | 9 | 2 | 13 | 10 | ||
| 4nonMover | Cardiff City | 29 | 48 | 20 | 7 | 3 | 4 | 24 | 11 | 7 | 3 | 5 | 31 | 24 | ||
| 5nonMover | Swansea City | 29 | 48 | 6 | 7 | 6 | 2 | 13 | 8 | 5 | 6 | 3 | 13 | 12 | ||
| 6nonMover | Leicester City | 28 | 43 | 3 | 7 | 5 | 3 | 18 | 12 | 4 | 5 | 4 | 13 | 16 | ||
| 7nonMover | Sheffield United | 30 | 42 | 0 | 7 | 6 | 2 | 24 | 15 | 4 | 3 | 8 | 18 | 27 | ||
| 8MovingUp | Middlesbrough | 30 | 41 | 8 | 5 | 4 | 6 | 14 | 16 | 6 | 4 | 5 | 28 | 18 | ||
| 9MovingDown | Blackpool | 30 | 40 | 6 | 7 | 4 | 4 | 28 | 17 | 3 | 6 | 6 | 18 | 23 | ||
| 10MovingDown | Barnsley | 29 | 39 | -5 | 6 | 4 | 5 | 19 | 21 | 5 | 2 | 7 | 19 | 22 | ||
| 11MovingUp | Watford | 29 | 38 | -2 | 7 | 4 | 3 | 26 | 16 | 3 | 4 | 8 | 15 | 27 | ||
| 12MovingUp | Preston North End | 29 | 38 | -6 | 6 | 5 | 3 | 20 | 15 | 4 | 3 | 8 | 14 | 25 | ||
| 13MovingDown | Bristol City | 29 | 37 | -6 | 6 | 7 | 2 | 22 | 20 | 2 | 6 | 6 | 12 | 20 | ||
| 14MovingUp | Coventry City | 30 | 37 | -7 | 6 | 6 | 3 | 20 | 18 | 3 | 4 | 8 | 14 | 23 | ||
| 15MovingUp | Derby County | 30 | 36 | -8 | 8 | 1 | 6 | 23 | 22 | 2 | 5 | 8 | 10 | 19 | ||
| 16MovingUp | Doncaster Rovers | 28 | 34 | -2 | 6 | 5 | 3 | 20 | 16 | 2 | 5 | 7 | 14 | 20 | ||
| 17MovingDown | Queens Park Rangers | 29 | 34 | -6 | 4 | 6 | 4 | 25 | 21 | 4 | 4 | 7 | 16 | 26 | ||
| 18MovingUp | Sheffield Wednesday | 30 | 34 | -11 | 6 | 3 | 6 | 23 | 23 | 3 | 4 | 8 | 13 | 24 | ||
| 19MovingDown | Crystal Palace * | 29 | 33 | 2 | 6 | 4 | 4 | 17 | 15 | 5 | 6 | 4 | 16 | 16 | ||
| 20MovingUp | Ipswich Town | 29 | 33 | -7 | 4 | 9 | 2 | 17 | 16 | 2 | 6 | 6 | 17 | 25 | ||
| 21MovingDown | Scunthorpe United | 29 | 33 | -16 | 6 | 3 | 5 | 20 | 19 | 3 | 3 | 9 | 14 | 31 | ||
| 22nonMover | Reading | 29 | 32 | -14 | 3 | 6 | 5 | 12 | 17 | 5 | 2 | 8 | 20 | 29 | ||
| 23nonMover | Plymouth Argyle | 28 | 24 | -16 | 4 | 2 | 8 | 13 | 17 | 3 | 1 | 10 | 11 | 23 | ||
| 24nonMover | Peterborough United | 30 | 21 | -20 | 4 | 5 | 6 | 24 | 26 | 0 | 4 | 11 | 9 | 27 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |