| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 19 | 42 | 21 | 8 | 2 | 0 | 19 | 4 | 5 | 1 | 3 | 12 | 6 | ||
| 2nonMover | West Bromwich Albion | 20 | 38 | 22 | 6 | 1 | 3 | 21 | 9 | 5 | 4 | 1 | 20 | 10 | ||
| 3MovingUp | Cardiff City | 20 | 33 | 15 | 5 | 2 | 3 | 19 | 8 | 5 | 1 | 4 | 18 | 14 | ||
| 4MovingDown | Nottingham Forest | 20 | 33 | 10 | 6 | 1 | 3 | 19 | 11 | 2 | 8 | 0 | 9 | 7 | ||
| 5MovingUp | Swansea City | 20 | 32 | 1 | 5 | 4 | 1 | 10 | 7 | 3 | 4 | 3 | 8 | 10 | ||
| 6MovingUp | Blackpool | 20 | 31 | 10 | 6 | 3 | 1 | 19 | 6 | 2 | 4 | 4 | 13 | 16 | ||
| 7MovingDown | Leicester City | 20 | 31 | 0 | 5 | 2 | 3 | 12 | 10 | 3 | 5 | 2 | 11 | 13 | ||
| 8MovingUp | Bristol City | 20 | 30 | 2 | 5 | 4 | 1 | 14 | 8 | 2 | 5 | 3 | 11 | 15 | ||
| 9MovingUp | Watford | 20 | 30 | -2 | 5 | 3 | 2 | 21 | 15 | 3 | 3 | 4 | 9 | 17 | ||
| 10MovingDown | Middlesbrough | 20 | 29 | 6 | 3 | 2 | 5 | 8 | 13 | 5 | 3 | 2 | 22 | 11 | ||
| 11MovingUp | Crystal Palace | 20 | 29 | 1 | 4 | 3 | 3 | 11 | 12 | 3 | 5 | 2 | 13 | 11 | ||
| 12MovingDown | Queens Park Rangers | 20 | 28 | 4 | 3 | 5 | 2 | 21 | 16 | 4 | 2 | 4 | 12 | 13 | ||
| 13MovingDown | Sheffield United | 20 | 28 | 0 | 3 | 5 | 2 | 16 | 14 | 4 | 2 | 4 | 14 | 16 | ||
| 14nonMover | Preston North End | 20 | 26 | -1 | 3 | 5 | 2 | 13 | 10 | 3 | 3 | 4 | 11 | 15 | ||
| 15MovingUp | Doncaster Rovers | 20 | 24 | 0 | 4 | 5 | 1 | 15 | 9 | 1 | 4 | 5 | 11 | 17 | ||
| 16MovingDown | Barnsley | 18 | 24 | -6 | 3 | 2 | 4 | 11 | 15 | 4 | 1 | 4 | 12 | 14 | ||
| 17nonMover | Derby County | 20 | 22 | -8 | 6 | 1 | 3 | 18 | 14 | 0 | 3 | 7 | 5 | 17 | ||
| 18MovingUp | Scunthorpe United | 19 | 21 | -14 | 5 | 2 | 3 | 15 | 13 | 1 | 1 | 7 | 7 | 23 | ||
| 19MovingDown | Reading | 20 | 20 | -10 | 1 | 4 | 5 | 7 | 14 | 4 | 1 | 5 | 15 | 18 | ||
| 20MovingDown | Coventry City | 19 | 19 | -8 | 2 | 5 | 2 | 11 | 12 | 2 | 2 | 6 | 10 | 17 | ||
| 21MovingDown | Sheffield Wednesday | 20 | 18 | -9 | 3 | 2 | 5 | 15 | 17 | 1 | 4 | 5 | 8 | 15 | ||
| 22nonMover | Ipswich Town | 20 | 18 | -10 | 1 | 7 | 2 | 6 | 11 | 1 | 5 | 4 | 13 | 18 | ||
| 23nonMover | Plymouth Argyle | 19 | 15 | -14 | 2 | 2 | 5 | 8 | 13 | 2 | 1 | 7 | 8 | 17 | ||
| 24nonMover | Peterborough United | 20 | 14 | -10 | 2 | 4 | 4 | 17 | 17 | 0 | 4 | 6 | 6 | 16 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |