Snapshot tables

    Barclays Premier League 2009/2010

    Historical standings at 6th March 2010
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1MovingUp Manchester United 29 63 43   12 1 1 39 8   8 2 5 28 16
    2MovingDown Chelsea 28 61 39   12 1 1 41 12   7 3 4 24 14
    3nonMover Arsenal 29 61 37   12 1 2 41 15   7 3 4 28 17
    4nonMover Tottenham Hotspur 28 49 23   9 2 3 30 9   5 5 4 20 18
    5nonMover Manchester City 27 49 17   9 4 0 30 14   4 6 4 22 21
    6nonMover Liverpool 28 48 17   10 2 2 33 12   4 4 6 12 16
    7nonMover Aston Villa 26 45 16   7 5 2 23 10   5 4 3 14 11
    8MovingUp Birmingham City 27 40 -2   7 5 2 13 8   4 2 7 13 20
    9nonMover Fulham 28 38 3   9 2 3 21 9   1 6 7 11 20
    10MovingDown Everton 27 38 0   7 5 2 23 17   3 3 7 16 22
    11nonMover Stoke City 27 34 -5   6 4 4 20 17   2 6 5 7 15
    12nonMover Blackburn Rovers 28 34 -15   8 4 2 21 12   1 3 10 9 33
    13MovingUp Bolton Wanderers 28 29 -18   4 5 5 18 23   3 3 8 14 27
    14MovingDown West Ham United 28 27 -9   5 4 5 24 22   1 5 8 12 23
    15MovingDown Sunderland 27 27 -12   5 6 2 19 14   1 3 10 13 30
    16MovingDown Wigan Athletic 27 25 -27   3 5 5 11 18   3 2 9 15 35
    17nonMover Wolverhampton Wanderers 28 24 -25   4 3 8 10 20   2 3 8 11 26
    18MovingDown Hull City 27 24 -29   5 5 3 18 20   0 4 10 7 34
    19nonMover Burnley 28 23 -31   6 4 3 18 14   0 1 14 11 46
    20nonMover Portsmouth 27 19 -22   3 2 8 16 20   2 2 10 7 25

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop