| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 34 | 72 | 40 | 14 | 4 | 0 | 43 | 9 | 7 | 5 | 4 | 21 | 15 | ||
| 2MovingUp | Nottingham Forest | 35 | 64 | 22 | 14 | 1 | 3 | 36 | 13 | 4 | 9 | 4 | 13 | 14 | ||
| 3MovingDown | West Bromwich Albion | 34 | 63 | 29 | 10 | 2 | 4 | 34 | 16 | 8 | 7 | 3 | 33 | 22 | ||
| 4nonMover | Swansea City | 34 | 56 | 7 | 8 | 7 | 2 | 15 | 9 | 6 | 7 | 4 | 15 | 14 | ||
| 5nonMover | Leicester City | 34 | 54 | 9 | 9 | 5 | 3 | 26 | 13 | 5 | 7 | 5 | 16 | 20 | ||
| 6nonMover | Cardiff City | 33 | 52 | 16 | 8 | 4 | 5 | 26 | 14 | 7 | 3 | 6 | 31 | 27 | ||
| 7MovingUp | Blackpool | 35 | 50 | 10 | 10 | 4 | 4 | 33 | 17 | 3 | 7 | 7 | 18 | 24 | ||
| 8MovingUp | Coventry City | 35 | 49 | -6 | 8 | 6 | 3 | 23 | 19 | 5 | 4 | 9 | 17 | 27 | ||
| 9MovingDown | Sheffield United | 34 | 48 | 1 | 9 | 6 | 2 | 30 | 18 | 4 | 3 | 10 | 18 | 29 | ||
| 10MovingDown | Middlesbrough | 35 | 47 | 7 | 7 | 4 | 6 | 17 | 16 | 6 | 4 | 8 | 28 | 22 | ||
| 11nonMover | Barnsley | 34 | 45 | -10 | 7 | 4 | 6 | 21 | 24 | 6 | 2 | 9 | 23 | 30 | ||
| 12MovingUp | Doncaster Rovers | 34 | 44 | 2 | 7 | 6 | 4 | 22 | 18 | 4 | 5 | 8 | 22 | 24 | ||
| 13nonMover | Preston North End | 34 | 43 | -8 | 7 | 6 | 3 | 23 | 15 | 4 | 4 | 10 | 18 | 34 | ||
| 14MovingUp | Derby County | 34 | 42 | -7 | 10 | 1 | 7 | 30 | 26 | 2 | 5 | 9 | 11 | 22 | ||
| 15MovingDown | Bristol City | 34 | 42 | -10 | 7 | 8 | 3 | 27 | 27 | 2 | 7 | 7 | 12 | 22 | ||
| 16MovingUp | Queens Park Rangers | 33 | 40 | -6 | 6 | 6 | 4 | 30 | 23 | 4 | 4 | 9 | 16 | 29 | ||
| 17MovingDown | Watford | 32 | 39 | -5 | 7 | 4 | 4 | 27 | 18 | 3 | 5 | 9 | 17 | 31 | ||
| 18MovingUp | Reading | 32 | 38 | -9 | 4 | 6 | 5 | 17 | 17 | 6 | 2 | 9 | 23 | 32 | ||
| 19MovingDown | Ipswich Town | 34 | 38 | -9 | 4 | 10 | 2 | 17 | 16 | 3 | 7 | 8 | 20 | 30 | ||
| 20MovingDown | Scunthorpe United | 34 | 38 | -20 | 7 | 5 | 5 | 25 | 23 | 3 | 3 | 11 | 16 | 38 | ||
| 21nonMover | Crystal Palace * | 33 | 37 | 0 | 7 | 4 | 6 | 19 | 19 | 5 | 7 | 4 | 17 | 17 | ||
| 22nonMover | Sheffield Wednesday | 34 | 37 | -17 | 7 | 3 | 8 | 25 | 26 | 3 | 4 | 9 | 13 | 29 | ||
| 23nonMover | Plymouth Argyle | 33 | 30 | -15 | 4 | 5 | 8 | 16 | 20 | 4 | 1 | 11 | 17 | 28 | ||
| 24nonMover | Peterborough United | 34 | 24 | -21 | 5 | 5 | 7 | 27 | 28 | 0 | 4 | 13 | 9 | 29 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |