| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Charlton Athletic | 6 | 18 | 12 | 3 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 8 | 1 | ||
| 2nonMover | Leeds United | 6 | 18 | 9 | 3 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 5 | 2 | ||
| 3MovingUp | Huddersfield Town | 6 | 13 | 9 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 1 | 5 | 5 | ||
| 4MovingUp | Bristol Rovers | 6 | 12 | 4 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | 3 | ||
| 5MovingDown | Milton Keynes Dons | 6 | 11 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | ||
| 6MovingUp | Swindon Town | 6 | 11 | -2 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 7 | ||
| 7MovingDown | Colchester United | 6 | 10 | 6 | 2 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 8 | 3 | ||
| 8MovingDown | Brentford | 6 | 9 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | ||
| 9MovingUp | Carlisle United | 6 | 8 | 1 | 1 | 0 | 2 | 4 | 4 | 1 | 2 | 0 | 4 | 3 | ||
| 10nonMover | Norwich City | 6 | 8 | -2 | 1 | 1 | 1 | 6 | 9 | 1 | 1 | 1 | 4 | 3 | ||
| 11MovingUp | Gillingham | 6 | 7 | 4 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 2 | 3 | 6 | ||
| 12MovingUp | Southend United | 6 | 7 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 5 | ||
| 13MovingDown | Millwall | 6 | 7 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | ||
| 14MovingUp | Hartlepool United | 6 | 7 | -1 | 0 | 0 | 3 | 1 | 6 | 2 | 1 | 0 | 4 | 0 | ||
| 15MovingUp | Walsall | 6 | 6 | -2 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | ||
| 16MovingDown | Oldham Athletic | 6 | 6 | -4 | 0 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 4 | ||
| 17MovingDown | Yeovil Town | 6 | 5 | -1 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | 3 | 5 | ||
| 18MovingDown | Stockport County | 6 | 5 | -3 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | 4 | ||
| 19MovingDown | Leyton Orient | 6 | 5 | -4 | 0 | 1 | 2 | 4 | 6 | 1 | 1 | 1 | 5 | 7 | ||
| 20MovingDown | Exeter City | 6 | 5 | -4 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 5 | ||
| 21MovingUp | Brighton & Hove Albion | 6 | 5 | -8 | 1 | 0 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 8 | ||
| 22MovingDown | Wycombe Wanderers | 6 | 4 | -5 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 9 | ||
| 23MovingDown | Tranmere Rovers | 6 | 3 | -11 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 3 | 0 | 8 | ||
| 24nonMover | Southampton * | 6 | -6 | -3 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 5 | ||
| Points adjustments | ||
|---|---|---|
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |