| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 28 | 59 | 31 | 11 | 4 | 0 | 30 | 7 | 6 | 4 | 3 | 18 | 10 | ||
| 2MovingUp | West Bromwich Albion | 28 | 53 | 27 | 8 | 2 | 4 | 29 | 15 | 7 | 6 | 1 | 29 | 16 | ||
| 3MovingDown | Nottingham Forest | 28 | 52 | 23 | 10 | 1 | 3 | 31 | 12 | 4 | 9 | 1 | 13 | 9 | ||
| 4nonMover | Cardiff City | 28 | 45 | 18 | 6 | 3 | 4 | 22 | 11 | 7 | 3 | 5 | 31 | 24 | ||
| 5MovingDown | Swansea City | 27 | 42 | 3 | 6 | 6 | 2 | 11 | 8 | 4 | 6 | 3 | 12 | 12 | ||
| 6nonMover | Sheffield United | 28 | 41 | 1 | 7 | 5 | 2 | 23 | 14 | 4 | 3 | 7 | 17 | 25 | ||
| 7nonMover | Blackpool | 28 | 40 | 9 | 7 | 4 | 3 | 27 | 15 | 3 | 6 | 5 | 18 | 21 | ||
| 8nonMover | Leicester City | 26 | 39 | 2 | 7 | 4 | 3 | 18 | 12 | 3 | 5 | 4 | 11 | 15 | ||
| 9MovingUp | Middlesbrough | 28 | 37 | 7 | 4 | 4 | 6 | 12 | 15 | 6 | 3 | 5 | 27 | 17 | ||
| 10MovingUp | Bristol City | 27 | 36 | -4 | 6 | 6 | 2 | 21 | 19 | 2 | 6 | 5 | 12 | 18 | ||
| 11MovingUp | Barnsley | 27 | 36 | -5 | 5 | 4 | 5 | 18 | 21 | 5 | 2 | 6 | 18 | 20 | ||
| 12MovingUp | Watford | 27 | 35 | -3 | 6 | 4 | 3 | 24 | 16 | 3 | 4 | 7 | 15 | 26 | ||
| 13MovingDown | Preston North End | 27 | 35 | -5 | 5 | 5 | 3 | 18 | 14 | 4 | 3 | 7 | 14 | 23 | ||
| 14MovingDown | Queens Park Rangers | 27 | 34 | -4 | 4 | 6 | 3 | 24 | 19 | 4 | 4 | 6 | 16 | 25 | ||
| 15MovingDown | Doncaster Rovers | 26 | 33 | -1 | 6 | 5 | 2 | 19 | 14 | 2 | 4 | 7 | 14 | 20 | ||
| 16MovingUp | Coventry City | 28 | 33 | -8 | 5 | 6 | 3 | 19 | 18 | 3 | 3 | 8 | 13 | 22 | ||
| 17MovingUp | Scunthorpe United | 27 | 33 | -13 | 6 | 3 | 4 | 19 | 17 | 3 | 3 | 8 | 14 | 29 | ||
| 18MovingUp | Derby County | 28 | 32 | -11 | 7 | 1 | 6 | 20 | 22 | 2 | 4 | 8 | 9 | 18 | ||
| 19MovingUp | Sheffield Wednesday | 28 | 31 | -12 | 5 | 3 | 6 | 21 | 23 | 3 | 4 | 7 | 12 | 22 | ||
| 20MovingDown | Crystal Palace * | 27 | 30 | 2 | 6 | 4 | 3 | 17 | 14 | 4 | 6 | 4 | 14 | 15 | ||
| 21MovingDown | Ipswich Town | 27 | 29 | -8 | 4 | 8 | 2 | 16 | 15 | 1 | 6 | 6 | 15 | 24 | ||
| 22MovingUp | Reading | 27 | 26 | -16 | 2 | 6 | 5 | 10 | 16 | 4 | 2 | 8 | 18 | 28 | ||
| 23MovingDown | Plymouth Argyle | 26 | 24 | -14 | 4 | 2 | 7 | 13 | 16 | 3 | 1 | 9 | 10 | 21 | ||
| 24nonMover | Peterborough United | 28 | 18 | -19 | 3 | 5 | 6 | 23 | 26 | 0 | 4 | 10 | 9 | 25 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |