| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 19 | 42 | 21 | 8 | 2 | 0 | 19 | 4 | 5 | 1 | 3 | 12 | 6 | ||
| 2nonMover | West Bromwich Albion | 19 | 38 | 24 | 6 | 1 | 2 | 21 | 7 | 5 | 4 | 1 | 20 | 10 | ||
| 3MovingUp | Nottingham Forest | 19 | 32 | 10 | 6 | 1 | 3 | 19 | 11 | 2 | 7 | 0 | 9 | 7 | ||
| 4MovingDown | Leicester City | 19 | 31 | 2 | 5 | 2 | 2 | 11 | 7 | 3 | 5 | 2 | 11 | 13 | ||
| 5MovingUp | Cardiff City | 19 | 30 | 13 | 5 | 2 | 3 | 19 | 8 | 4 | 1 | 4 | 16 | 14 | ||
| 6MovingUp | Middlesbrough | 19 | 29 | 9 | 3 | 2 | 4 | 8 | 10 | 5 | 3 | 2 | 22 | 11 | ||
| 7MovingDown | Swansea City | 19 | 29 | 0 | 4 | 4 | 1 | 9 | 7 | 3 | 4 | 3 | 8 | 10 | ||
| 8MovingDown | Blackpool | 19 | 28 | 7 | 6 | 3 | 1 | 19 | 6 | 1 | 4 | 4 | 10 | 16 | ||
| 9MovingDown | Queens Park Rangers | 19 | 28 | 6 | 3 | 5 | 2 | 21 | 16 | 4 | 2 | 3 | 11 | 10 | ||
| 10MovingUp | Sheffield United | 19 | 27 | 0 | 3 | 4 | 2 | 16 | 14 | 4 | 2 | 4 | 14 | 16 | ||
| 11MovingUp | Bristol City | 19 | 27 | 0 | 5 | 4 | 1 | 14 | 8 | 1 | 5 | 3 | 8 | 14 | ||
| 12MovingDown | Watford | 19 | 27 | -4 | 4 | 3 | 2 | 18 | 14 | 3 | 3 | 4 | 9 | 17 | ||
| 13MovingDown | Crystal Palace | 19 | 26 | -1 | 4 | 3 | 3 | 11 | 12 | 2 | 5 | 2 | 9 | 9 | ||
| 14MovingDown | Preston North End | 19 | 25 | -1 | 3 | 4 | 2 | 13 | 10 | 3 | 3 | 4 | 11 | 15 | ||
| 15nonMover | Barnsley | 18 | 24 | -6 | 3 | 2 | 4 | 11 | 15 | 4 | 1 | 4 | 12 | 14 | ||
| 16MovingUp | Doncaster Rovers | 19 | 21 | -1 | 3 | 5 | 1 | 14 | 9 | 1 | 4 | 5 | 11 | 17 | ||
| 17MovingDown | Derby County | 19 | 21 | -8 | 6 | 1 | 3 | 18 | 14 | 0 | 2 | 7 | 5 | 17 | ||
| 18MovingUp | Reading | 19 | 20 | -8 | 1 | 4 | 4 | 5 | 10 | 4 | 1 | 5 | 15 | 18 | ||
| 19MovingDown | Coventry City | 18 | 19 | -7 | 2 | 5 | 2 | 11 | 12 | 2 | 2 | 5 | 10 | 16 | ||
| 20MovingDown | Sheffield Wednesday | 19 | 18 | -8 | 3 | 2 | 5 | 15 | 17 | 1 | 4 | 4 | 8 | 14 | ||
| 21nonMover | Scunthorpe United | 18 | 18 | -15 | 4 | 2 | 3 | 14 | 13 | 1 | 1 | 7 | 7 | 23 | ||
| 22nonMover | Ipswich Town | 19 | 17 | -10 | 1 | 6 | 2 | 6 | 11 | 1 | 5 | 4 | 13 | 18 | ||
| 23MovingDown | Plymouth Argyle | 18 | 15 | -13 | 2 | 2 | 5 | 8 | 13 | 2 | 1 | 6 | 8 | 16 | ||
| 24nonMover | Peterborough United | 19 | 13 | -10 | 2 | 4 | 4 | 17 | 17 | 0 | 3 | 6 | 6 | 16 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |