| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 41 | 89 | 48 | 17 | 4 | 0 | 50 | 10 | 9 | 7 | 4 | 29 | 21 | ||
| 2nonMover | West Bromwich Albion | 42 | 83 | 38 | 15 | 2 | 4 | 45 | 20 | 9 | 9 | 3 | 37 | 24 | ||
| 3nonMover | Nottingham Forest | 42 | 72 | 21 | 16 | 2 | 3 | 39 | 13 | 4 | 10 | 7 | 17 | 22 | ||
| 4nonMover | Cardiff City | 42 | 69 | 19 | 11 | 5 | 5 | 34 | 18 | 9 | 4 | 8 | 35 | 32 | ||
| 5nonMover | Swansea City | 42 | 65 | 4 | 9 | 9 | 3 | 18 | 11 | 7 | 8 | 6 | 19 | 22 | ||
| 6nonMover | Leicester City | 42 | 64 | 9 | 11 | 6 | 4 | 34 | 17 | 6 | 7 | 8 | 18 | 26 | ||
| 7nonMover | Blackpool | 42 | 63 | 16 | 12 | 5 | 4 | 42 | 20 | 5 | 7 | 9 | 26 | 32 | ||
| 8nonMover | Middlesbrough | 42 | 58 | 11 | 8 | 7 | 6 | 23 | 20 | 7 | 6 | 8 | 33 | 25 | ||
| 9MovingUp | Bristol City | 42 | 56 | -8 | 8 | 10 | 3 | 35 | 33 | 5 | 7 | 9 | 17 | 27 | ||
| 10nonMover | Sheffield United | 42 | 55 | 1 | 10 | 8 | 3 | 34 | 20 | 4 | 5 | 12 | 21 | 34 | ||
| 11MovingDown | Doncaster Rovers | 42 | 55 | 1 | 8 | 7 | 6 | 26 | 23 | 6 | 6 | 9 | 26 | 28 | ||
| 12nonMover | Reading | 40 | 55 | 0 | 8 | 7 | 5 | 28 | 19 | 7 | 3 | 10 | 27 | 36 | ||
| 13MovingUp | Ipswich Town | 42 | 54 | -5 | 8 | 10 | 3 | 23 | 19 | 4 | 8 | 9 | 24 | 33 | ||
| 14MovingDown | Coventry City | 42 | 52 | -12 | 8 | 8 | 5 | 26 | 24 | 5 | 5 | 11 | 19 | 33 | ||
| 15MovingUp | Barnsley | 42 | 52 | -13 | 8 | 6 | 7 | 25 | 28 | 6 | 4 | 11 | 26 | 36 | ||
| 16MovingDown | Derby County | 42 | 51 | -11 | 11 | 2 | 8 | 34 | 31 | 3 | 7 | 11 | 15 | 29 | ||
| 17nonMover | Preston North End | 42 | 50 | -12 | 8 | 10 | 3 | 32 | 23 | 4 | 4 | 13 | 21 | 42 | ||
| 18nonMover | Queens Park Rangers | 41 | 48 | -9 | 7 | 9 | 4 | 35 | 26 | 4 | 6 | 11 | 19 | 37 | ||
| 19nonMover | Scunthorpe United | 41 | 47 | -23 | 9 | 5 | 6 | 33 | 28 | 4 | 3 | 14 | 17 | 45 | ||
| 20MovingUp | Crystal Palace * | 42 | 46 | -1 | 8 | 4 | 9 | 23 | 24 | 6 | 10 | 5 | 23 | 23 | ||
| 21nonMover | Watford | 41 | 45 | -11 | 8 | 6 | 7 | 32 | 26 | 3 | 6 | 11 | 20 | 37 | ||
| 22MovingDown | Sheffield Wednesday | 42 | 45 | -18 | 8 | 4 | 9 | 27 | 28 | 3 | 8 | 10 | 17 | 34 | ||
| 23nonMover | Plymouth Argyle | 42 | 41 | -18 | 5 | 6 | 10 | 19 | 26 | 6 | 2 | 13 | 23 | 34 | ||
| 24nonMover | Peterborough United | 42 | 31 | -27 | 6 | 5 | 10 | 31 | 34 | 1 | 5 | 15 | 12 | 36 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |