Snapshot tables

    Barclays Premier League 2009/2010

    Historical standings at 4th October 2009
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1MovingUp Chelsea 8 21 12   4 0 0 10 1   3 0 1 8 5
    2MovingDown Manchester United 8 19 11   3 1 0 9 6   3 0 1 10 2
    3MovingUp Tottenham Hotspur 8 16 7   3 0 1 10 5   2 1 1 9 7
    4MovingUp Arsenal 7 15 14   3 0 0 14 3   2 0 2 10 7
    5MovingDown Liverpool 8 15 10   3 0 1 15 4   2 0 2 7 8
    6MovingDown Manchester City 6 15 7   3 0 0 8 3   2 0 1 6 4
    7MovingUp Sunderland 8 13 3   3 0 1 12 7   1 1 2 4 6
    8MovingDown Aston Villa 6 12 4   2 0 1 4 2   2 0 1 5 3
    9MovingUp Burnley 8 12 -9   4 0 0 7 2   0 0 4 0 14
    10MovingDown Everton 7 10 -2   2 1 1 7 8   1 0 2 2 3
    11MovingUp Stoke City 8 9 -4   2 0 2 4 4   0 3 1 2 6
    12MovingDown Wigan Athletic 8 9 -7   2 0 2 4 7   1 0 3 4 8
    13nonMover Bolton Wanderers 7 8 -1   0 2 2 5 7   2 0 1 5 4
    14nonMover Birmingham City 8 7 -3   1 1 2 2 3   1 0 3 3 5
    15MovingUp Fulham 7 7 -4   1 0 2 2 4   1 1 2 4 6
    16MovingDown Blackburn Rovers 7 7 -7   2 1 1 5 4   0 0 3 3 11
    17MovingDown Wolverhampton Wanderers 8 7 -7   1 1 2 3 5   1 0 3 4 9
    18MovingUp Hull City 8 7 -12   2 0 2 4 7   0 1 3 4 13
    19MovingDown West Ham United 7 5 -3   0 1 2 5 7   1 1 2 3 4
    20nonMover Portsmouth 8 3 -9   0 0 4 2 6   1 0 3 2 7

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop