Snapshot tables

    Barclays Premier League 2009/2010

    Historical standings at 3rd April 2010
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1MovingUp Chelsea 33 74 54   14 1 1 52 14   9 4 4 32 16
    2MovingDown Manchester United 33 72 50   14 1 2 45 11   9 2 5 32 16
    3nonMover Arsenal 33 71 41   14 1 2 44 15   8 4 4 31 19
    4MovingUp Manchester City 32 59 24   10 4 1 33 16   6 7 4 31 24
    5MovingDown Tottenham Hotspur 32 58 26   11 2 3 35 10   6 5 5 23 22
    6nonMover Liverpool 32 54 21   12 2 2 40 13   4 4 8 13 19
    7nonMover Aston Villa 32 54 12   7 7 2 26 13   7 5 4 18 19
    8nonMover Everton 32 49 8   9 5 2 30 18   4 5 7 20 24
    9nonMover Birmingham City 32 45 -4   7 7 2 16 11   5 2 9 17 26
    10nonMover Stoke City 32 42 -3   7 5 5 23 19   3 7 5 9 16
    11MovingDown Blackburn Rovers 33 42 -15   9 5 2 24 14   2 4 11 11 36
    12MovingDown Fulham 31 38 -3   9 2 4 22 11   1 6 9 11 25
    13nonMover Sunderland 33 38 -7   8 7 2 30 17   1 4 11 14 34
    14nonMover Wolverhampton Wanderers 33 32 -23   4 4 8 10 20   4 4 9 18 31
    15nonMover Bolton Wanderers 33 32 -25   5 5 7 22 28   3 3 10 14 33
    16MovingDown Wigan Athletic 32 31 -33   5 5 6 14 20   3 2 11 15 42
    17nonMover West Ham United 32 27 -17   5 4 7 25 26   1 5 10 13 29
    18nonMover Hull City 32 27 -35   6 5 4 21 22   0 4 13 10 44
    19nonMover Burnley 33 24 -39   6 5 6 21 24   0 1 15 11 47
    20nonMover Portsmouth * 33 14 -32   4 3 10 20 29   2 2 12 8 31
    Points adjustments
    17/03/2010 Portsmouth Deducted nine points for entering administration.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores