| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 24 | 51 | 25 | 9 | 3 | 0 | 21 | 4 | 6 | 3 | 3 | 18 | 10 | ||
| 2nonMover | West Bromwich Albion | 23 | 45 | 26 | 7 | 2 | 3 | 25 | 11 | 6 | 4 | 1 | 23 | 11 | ||
| 3nonMover | Nottingham Forest | 24 | 43 | 16 | 8 | 1 | 3 | 24 | 11 | 3 | 9 | 0 | 10 | 7 | ||
| 4MovingUp | Cardiff City | 23 | 37 | 15 | 5 | 2 | 4 | 19 | 9 | 6 | 2 | 4 | 23 | 18 | ||
| 5MovingDown | Leicester City | 22 | 37 | 4 | 7 | 2 | 3 | 17 | 11 | 3 | 5 | 2 | 11 | 13 | ||
| 6nonMover | Swansea City | 24 | 37 | 2 | 5 | 5 | 2 | 10 | 8 | 4 | 5 | 3 | 11 | 11 | ||
| 7MovingUp | Sheffield United | 24 | 35 | 2 | 5 | 5 | 2 | 19 | 14 | 4 | 3 | 5 | 16 | 19 | ||
| 8MovingDown | Blackpool | 22 | 34 | 10 | 6 | 3 | 1 | 19 | 6 | 3 | 4 | 5 | 16 | 19 | ||
| 9nonMover | Crystal Palace | 24 | 34 | 1 | 5 | 4 | 3 | 15 | 14 | 3 | 6 | 3 | 13 | 13 | ||
| 10MovingDown | Queens Park Rangers | 24 | 33 | 2 | 4 | 6 | 2 | 24 | 18 | 4 | 3 | 5 | 14 | 18 | ||
| 11MovingDown | Middlesbrough | 24 | 32 | 5 | 4 | 2 | 6 | 11 | 14 | 5 | 3 | 4 | 23 | 15 | ||
| 12nonMover | Bristol City | 24 | 32 | 0 | 5 | 6 | 1 | 17 | 11 | 2 | 5 | 5 | 12 | 18 | ||
| 13nonMover | Watford | 24 | 32 | -4 | 5 | 4 | 3 | 21 | 16 | 3 | 4 | 5 | 12 | 21 | ||
| 14MovingDown | Doncaster Rovers | 23 | 30 | 2 | 5 | 5 | 1 | 16 | 9 | 2 | 4 | 6 | 13 | 18 | ||
| 15MovingUp | Barnsley | 22 | 30 | -5 | 4 | 4 | 4 | 16 | 19 | 4 | 2 | 4 | 13 | 15 | ||
| 16MovingDown | Preston North End | 23 | 29 | -3 | 4 | 5 | 2 | 15 | 10 | 3 | 3 | 6 | 11 | 19 | ||
| 17MovingDown | Coventry City | 24 | 28 | -9 | 4 | 5 | 3 | 15 | 16 | 3 | 2 | 7 | 11 | 19 | ||
| 18nonMover | Derby County | 24 | 26 | -11 | 6 | 1 | 5 | 18 | 18 | 1 | 4 | 7 | 6 | 17 | ||
| 19MovingUp | Ipswich Town | 23 | 24 | -7 | 3 | 7 | 2 | 12 | 12 | 1 | 5 | 5 | 14 | 21 | ||
| 20MovingDown | Reading | 24 | 23 | -13 | 1 | 6 | 5 | 9 | 16 | 4 | 2 | 6 | 17 | 23 | ||
| 21MovingDown | Scunthorpe United | 23 | 23 | -19 | 5 | 2 | 4 | 16 | 16 | 1 | 3 | 8 | 9 | 28 | ||
| 22MovingUp | Plymouth Argyle | 23 | 21 | -13 | 3 | 2 | 6 | 12 | 15 | 3 | 1 | 8 | 9 | 19 | ||
| 23MovingDown | Sheffield Wednesday | 23 | 19 | -14 | 3 | 3 | 6 | 17 | 21 | 1 | 4 | 6 | 8 | 18 | ||
| 24nonMover | Peterborough United | 24 | 18 | -12 | 3 | 5 | 4 | 23 | 22 | 0 | 4 | 8 | 8 | 21 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |