| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 38 | 80 | 44 | 15 | 4 | 0 | 46 | 9 | 8 | 7 | 4 | 26 | 19 | ||
| 2nonMover | West Bromwich Albion | 40 | 79 | 35 | 14 | 2 | 4 | 42 | 20 | 9 | 8 | 3 | 36 | 23 | ||
| 3nonMover | Nottingham Forest | 39 | 70 | 23 | 16 | 1 | 3 | 39 | 13 | 4 | 9 | 6 | 16 | 19 | ||
| 4MovingUp | Cardiff City | 39 | 62 | 17 | 9 | 5 | 5 | 30 | 16 | 9 | 3 | 8 | 35 | 32 | ||
| 5nonMover | Swansea City | 40 | 62 | 2 | 8 | 9 | 3 | 15 | 11 | 7 | 8 | 5 | 18 | 20 | ||
| 6MovingDown | Leicester City | 39 | 61 | 9 | 10 | 6 | 4 | 30 | 17 | 6 | 7 | 6 | 17 | 21 | ||
| 7nonMover | Blackpool | 40 | 57 | 12 | 11 | 5 | 4 | 40 | 20 | 4 | 7 | 9 | 22 | 30 | ||
| 8MovingUp | Doncaster Rovers | 40 | 55 | 4 | 8 | 7 | 5 | 25 | 21 | 6 | 6 | 8 | 26 | 26 | ||
| 9MovingDown | Middlesbrough | 40 | 54 | 9 | 8 | 6 | 6 | 22 | 19 | 6 | 6 | 8 | 31 | 25 | ||
| 10MovingDown | Sheffield United | 39 | 54 | 3 | 10 | 7 | 2 | 34 | 19 | 4 | 5 | 11 | 20 | 32 | ||
| 11nonMover | Reading | 38 | 52 | -2 | 7 | 7 | 5 | 25 | 19 | 7 | 3 | 9 | 26 | 34 | ||
| 12nonMover | Coventry City | 40 | 52 | -8 | 8 | 8 | 4 | 26 | 23 | 5 | 5 | 10 | 19 | 30 | ||
| 13MovingDown | Bristol City | 40 | 52 | -9 | 8 | 9 | 3 | 34 | 32 | 4 | 7 | 9 | 16 | 27 | ||
| 14MovingUp | Preston North End | 40 | 49 | -10 | 8 | 9 | 3 | 31 | 22 | 4 | 4 | 12 | 20 | 39 | ||
| 15MovingDown | Barnsley | 39 | 49 | -13 | 8 | 5 | 7 | 23 | 26 | 6 | 2 | 11 | 26 | 36 | ||
| 16nonMover | Ipswich Town | 40 | 48 | -8 | 7 | 10 | 3 | 21 | 18 | 3 | 8 | 9 | 21 | 32 | ||
| 17MovingUp | Derby County | 40 | 48 | -10 | 11 | 2 | 7 | 33 | 28 | 2 | 7 | 11 | 14 | 29 | ||
| 18MovingDown | Queens Park Rangers | 39 | 47 | -5 | 7 | 8 | 4 | 34 | 25 | 4 | 6 | 10 | 19 | 33 | ||
| 19MovingUp | Sheffield Wednesday | 40 | 44 | -17 | 8 | 4 | 8 | 27 | 27 | 3 | 7 | 10 | 16 | 33 | ||
| 20nonMover | Scunthorpe United | 38 | 44 | -19 | 9 | 5 | 5 | 31 | 24 | 3 | 3 | 13 | 16 | 42 | ||
| 21nonMover | Watford | 38 | 43 | -9 | 8 | 5 | 6 | 30 | 22 | 3 | 5 | 11 | 19 | 36 | ||
| 22nonMover | Crystal Palace * | 39 | 39 | -5 | 7 | 4 | 9 | 20 | 23 | 5 | 9 | 5 | 19 | 21 | ||
| 23nonMover | Plymouth Argyle | 39 | 37 | -17 | 5 | 5 | 9 | 19 | 24 | 5 | 2 | 13 | 21 | 33 | ||
| 24nonMover | Peterborough United | 40 | 30 | -26 | 6 | 5 | 9 | 29 | 31 | 1 | 4 | 15 | 10 | 34 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |