| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 25 | 52 | 25 | 9 | 4 | 0 | 23 | 6 | 6 | 3 | 3 | 18 | 10 | ||
| 2nonMover | Nottingham Forest | 27 | 52 | 24 | 10 | 1 | 3 | 31 | 12 | 4 | 9 | 0 | 13 | 8 | ||
| 3nonMover | West Bromwich Albion | 26 | 47 | 24 | 7 | 2 | 4 | 26 | 14 | 6 | 6 | 1 | 26 | 14 | ||
| 4MovingUp | Cardiff City | 26 | 42 | 21 | 5 | 3 | 4 | 20 | 10 | 7 | 3 | 4 | 30 | 19 | ||
| 5MovingDown | Swansea City | 27 | 42 | 3 | 6 | 6 | 2 | 11 | 8 | 4 | 6 | 3 | 12 | 12 | ||
| 6nonMover | Sheffield United | 26 | 41 | 6 | 7 | 5 | 2 | 23 | 14 | 4 | 3 | 5 | 16 | 19 | ||
| 7MovingUp | Blackpool | 26 | 39 | 10 | 7 | 4 | 2 | 25 | 12 | 3 | 5 | 5 | 17 | 20 | ||
| 8MovingDown | Leicester City | 25 | 38 | 2 | 7 | 3 | 3 | 18 | 12 | 3 | 5 | 4 | 11 | 15 | ||
| 9nonMover | Crystal Palace | 25 | 37 | 2 | 5 | 4 | 3 | 15 | 14 | 4 | 6 | 3 | 14 | 13 | ||
| 10MovingUp | Middlesbrough | 27 | 36 | 7 | 4 | 3 | 6 | 12 | 15 | 6 | 3 | 5 | 27 | 17 | ||
| 11MovingDown | Bristol City | 26 | 35 | -4 | 6 | 6 | 2 | 21 | 19 | 2 | 5 | 5 | 12 | 18 | ||
| 12MovingDown | Queens Park Rangers | 26 | 34 | -3 | 4 | 6 | 2 | 24 | 18 | 4 | 4 | 6 | 16 | 25 | ||
| 13MovingDown | Doncaster Rovers | 25 | 33 | 0 | 6 | 5 | 2 | 19 | 14 | 2 | 4 | 6 | 13 | 18 | ||
| 14MovingUp | Barnsley | 25 | 33 | -7 | 5 | 4 | 5 | 18 | 21 | 4 | 2 | 5 | 14 | 18 | ||
| 15MovingUp | Preston North End | 25 | 32 | -4 | 4 | 5 | 2 | 15 | 10 | 4 | 3 | 7 | 14 | 23 | ||
| 16MovingDown | Watford | 26 | 32 | -6 | 5 | 4 | 3 | 21 | 16 | 3 | 4 | 7 | 15 | 26 | ||
| 17MovingDown | Coventry City | 27 | 32 | -8 | 5 | 5 | 3 | 18 | 17 | 3 | 3 | 8 | 13 | 22 | ||
| 18MovingUp | Ipswich Town | 26 | 29 | -6 | 4 | 8 | 2 | 16 | 15 | 1 | 6 | 5 | 15 | 22 | ||
| 19MovingDown | Derby County | 27 | 29 | -12 | 6 | 1 | 6 | 19 | 22 | 2 | 4 | 8 | 9 | 18 | ||
| 20MovingUp | Sheffield Wednesday | 26 | 28 | -11 | 4 | 3 | 6 | 19 | 22 | 3 | 4 | 6 | 12 | 20 | ||
| 21MovingDown | Scunthorpe United | 25 | 27 | -16 | 5 | 3 | 4 | 17 | 17 | 2 | 3 | 8 | 13 | 29 | ||
| 22MovingUp | Plymouth Argyle | 25 | 24 | -13 | 4 | 2 | 7 | 13 | 16 | 3 | 1 | 8 | 9 | 19 | ||
| 23MovingDown | Reading | 26 | 23 | -17 | 1 | 6 | 5 | 9 | 16 | 4 | 2 | 8 | 18 | 28 | ||
| 24nonMover | Peterborough United | 27 | 18 | -17 | 3 | 5 | 6 | 23 | 26 | 0 | 4 | 9 | 9 | 23 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |