| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 23 | 50 | 25 | 9 | 2 | 0 | 21 | 4 | 6 | 3 | 3 | 18 | 10 | ||
| 2nonMover | West Bromwich Albion | 22 | 42 | 24 | 7 | 2 | 3 | 25 | 11 | 5 | 4 | 1 | 20 | 10 | ||
| 3nonMover | Nottingham Forest | 23 | 40 | 14 | 7 | 1 | 3 | 22 | 11 | 3 | 9 | 0 | 10 | 7 | ||
| 4nonMover | Leicester City | 22 | 37 | 4 | 7 | 2 | 3 | 17 | 11 | 3 | 5 | 2 | 11 | 13 | ||
| 5MovingDown | Cardiff City | 22 | 36 | 15 | 5 | 2 | 4 | 19 | 9 | 6 | 1 | 4 | 19 | 14 | ||
| 6MovingDown | Swansea City | 23 | 36 | 2 | 5 | 4 | 2 | 10 | 8 | 4 | 5 | 3 | 11 | 11 | ||
| 7nonMover | Blackpool | 22 | 34 | 10 | 6 | 3 | 1 | 19 | 6 | 3 | 4 | 5 | 16 | 19 | ||
| 8MovingUp | Queens Park Rangers | 23 | 33 | 5 | 4 | 6 | 2 | 24 | 18 | 4 | 3 | 4 | 14 | 15 | ||
| 9MovingUp | Crystal Palace | 23 | 33 | 1 | 5 | 4 | 3 | 15 | 14 | 3 | 5 | 3 | 13 | 13 | ||
| 10MovingUp | Middlesbrough | 23 | 32 | 6 | 4 | 2 | 6 | 11 | 14 | 5 | 3 | 3 | 22 | 13 | ||
| 11MovingDown | Sheffield United | 23 | 32 | 1 | 4 | 5 | 2 | 18 | 14 | 4 | 3 | 5 | 16 | 19 | ||
| 12MovingDown | Bristol City | 23 | 31 | 0 | 5 | 5 | 1 | 15 | 9 | 2 | 5 | 5 | 12 | 18 | ||
| 13nonMover | Watford | 23 | 31 | -4 | 5 | 4 | 3 | 21 | 16 | 3 | 3 | 5 | 10 | 19 | ||
| 14MovingDown | Doncaster Rovers | 23 | 30 | 2 | 5 | 5 | 1 | 16 | 9 | 2 | 4 | 6 | 13 | 18 | ||
| 15MovingDown | Preston North End | 22 | 29 | -2 | 4 | 5 | 2 | 15 | 10 | 3 | 3 | 5 | 11 | 18 | ||
| 16MovingUp | Coventry City | 23 | 28 | -7 | 4 | 5 | 3 | 15 | 16 | 3 | 2 | 6 | 11 | 17 | ||
| 17MovingDown | Barnsley | 21 | 27 | -6 | 3 | 4 | 4 | 14 | 18 | 4 | 2 | 4 | 13 | 15 | ||
| 18nonMover | Derby County | 23 | 25 | -11 | 6 | 1 | 5 | 18 | 18 | 1 | 3 | 7 | 6 | 17 | ||
| 19MovingUp | Reading | 23 | 23 | -10 | 1 | 6 | 5 | 9 | 16 | 4 | 2 | 5 | 16 | 19 | ||
| 20MovingDown | Scunthorpe United | 22 | 23 | -17 | 5 | 2 | 3 | 15 | 13 | 1 | 3 | 8 | 9 | 28 | ||
| 21MovingDown | Ipswich Town | 22 | 21 | -10 | 2 | 7 | 2 | 9 | 12 | 1 | 5 | 5 | 14 | 21 | ||
| 22nonMover | Sheffield Wednesday | 23 | 19 | -14 | 3 | 3 | 6 | 17 | 21 | 1 | 4 | 6 | 8 | 18 | ||
| 23MovingUp | Plymouth Argyle | 22 | 18 | -16 | 2 | 2 | 6 | 8 | 14 | 3 | 1 | 8 | 9 | 19 | ||
| 24MovingDown | Peterborough United | 23 | 17 | -12 | 3 | 4 | 4 | 19 | 18 | 0 | 4 | 8 | 8 | 21 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |