| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 38 | 80 | 44 | 15 | 4 | 0 | 46 | 9 | 8 | 7 | 4 | 26 | 19 | ||
| 2nonMover | West Bromwich Albion | 39 | 78 | 35 | 14 | 2 | 4 | 42 | 20 | 9 | 7 | 3 | 35 | 22 | ||
| 3nonMover | Nottingham Forest | 39 | 70 | 23 | 16 | 1 | 3 | 39 | 13 | 4 | 9 | 6 | 16 | 19 | ||
| 4nonMover | Leicester City | 38 | 61 | 10 | 10 | 6 | 4 | 30 | 17 | 6 | 7 | 5 | 17 | 20 | ||
| 5MovingDown | Swansea City | 39 | 61 | 2 | 8 | 8 | 3 | 15 | 11 | 7 | 8 | 5 | 18 | 20 | ||
| 6nonMover | Cardiff City | 38 | 59 | 16 | 9 | 5 | 5 | 30 | 16 | 8 | 3 | 8 | 33 | 31 | ||
| 7MovingUp | Blackpool | 39 | 54 | 10 | 11 | 5 | 4 | 40 | 20 | 3 | 7 | 9 | 20 | 30 | ||
| 8MovingDown | Sheffield United | 39 | 54 | 3 | 10 | 7 | 2 | 34 | 19 | 4 | 5 | 11 | 20 | 32 | ||
| 9MovingUp | Middlesbrough | 39 | 53 | 9 | 8 | 6 | 6 | 22 | 19 | 6 | 5 | 8 | 30 | 24 | ||
| 10MovingDown | Doncaster Rovers | 39 | 52 | 3 | 8 | 7 | 5 | 25 | 21 | 5 | 6 | 8 | 25 | 26 | ||
| 11MovingUp | Reading | 37 | 51 | -2 | 7 | 6 | 5 | 24 | 18 | 7 | 3 | 9 | 26 | 34 | ||
| 12MovingDown | Coventry City | 39 | 51 | -8 | 8 | 7 | 4 | 25 | 22 | 5 | 5 | 10 | 19 | 30 | ||
| 13MovingUp | Bristol City | 39 | 49 | -10 | 8 | 9 | 3 | 34 | 32 | 3 | 7 | 9 | 15 | 27 | ||
| 14MovingDown | Barnsley | 38 | 49 | -12 | 8 | 5 | 6 | 23 | 25 | 6 | 2 | 11 | 26 | 36 | ||
| 15MovingDown | Preston North End | 39 | 48 | -10 | 8 | 8 | 3 | 29 | 20 | 4 | 4 | 12 | 20 | 39 | ||
| 16MovingDown | Ipswich Town | 39 | 47 | -8 | 7 | 10 | 3 | 21 | 18 | 3 | 7 | 9 | 21 | 32 | ||
| 17nonMover | Queens Park Rangers | 38 | 46 | -5 | 7 | 8 | 4 | 34 | 25 | 4 | 5 | 10 | 17 | 31 | ||
| 18nonMover | Derby County | 39 | 45 | -11 | 10 | 2 | 7 | 32 | 28 | 2 | 7 | 11 | 14 | 29 | ||
| 19MovingUp | Scunthorpe United | 38 | 44 | -19 | 9 | 5 | 5 | 31 | 24 | 3 | 3 | 13 | 16 | 42 | ||
| 20MovingUp | Sheffield Wednesday | 39 | 43 | -17 | 8 | 4 | 8 | 27 | 27 | 3 | 6 | 10 | 15 | 32 | ||
| 21MovingDown | Watford | 37 | 42 | -9 | 8 | 4 | 6 | 29 | 21 | 3 | 5 | 11 | 19 | 36 | ||
| 22nonMover | Crystal Palace * | 38 | 39 | -4 | 7 | 4 | 8 | 19 | 21 | 5 | 9 | 5 | 19 | 21 | ||
| 23nonMover | Plymouth Argyle | 38 | 37 | -15 | 5 | 5 | 8 | 19 | 22 | 5 | 2 | 13 | 21 | 33 | ||
| 24nonMover | Peterborough United | 39 | 30 | -25 | 6 | 5 | 8 | 29 | 30 | 1 | 4 | 15 | 10 | 34 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |