| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 45 | 99 | 54 | 18 | 5 | 0 | 56 | 13 | 11 | 7 | 4 | 33 | 22 | ||
| 2nonMover | West Bromwich Albion | 44 | 89 | 41 | 16 | 2 | 4 | 47 | 20 | 10 | 9 | 3 | 40 | 26 | ||
| 3nonMover | Nottingham Forest | 45 | 78 | 25 | 18 | 2 | 3 | 45 | 13 | 4 | 10 | 8 | 18 | 25 | ||
| 4nonMover | Cardiff City | 45 | 76 | 21 | 12 | 6 | 5 | 37 | 20 | 10 | 4 | 8 | 36 | 32 | ||
| 5nonMover | Leicester City | 45 | 73 | 14 | 12 | 6 | 4 | 38 | 18 | 8 | 7 | 8 | 21 | 27 | ||
| 6MovingUp | Blackpool | 45 | 69 | 16 | 13 | 5 | 4 | 45 | 21 | 6 | 7 | 10 | 28 | 36 | ||
| 7MovingDown | Swansea City | 45 | 68 | 3 | 10 | 9 | 3 | 21 | 12 | 7 | 8 | 8 | 19 | 25 | ||
| 8nonMover | Middlesbrough | 45 | 62 | 10 | 9 | 8 | 6 | 25 | 21 | 7 | 6 | 9 | 33 | 27 | ||
| 9MovingUp | Sheffield United | 45 | 62 | 4 | 12 | 8 | 3 | 37 | 20 | 4 | 6 | 12 | 22 | 35 | ||
| 10nonMover | Bristol City | 45 | 62 | -9 | 10 | 10 | 3 | 38 | 34 | 5 | 7 | 10 | 17 | 30 | ||
| 11MovingDown | Reading | 45 | 60 | 2 | 9 | 7 | 6 | 35 | 21 | 7 | 5 | 11 | 29 | 41 | ||
| 12nonMover | Doncaster Rovers | 45 | 59 | 1 | 9 | 7 | 7 | 32 | 29 | 6 | 7 | 9 | 27 | 29 | ||
| 13MovingUp | Queens Park Rangers | 45 | 57 | -6 | 8 | 9 | 5 | 36 | 27 | 6 | 6 | 11 | 22 | 37 | ||
| 14MovingDown | Ipswich Town | 45 | 56 | -8 | 8 | 11 | 3 | 24 | 20 | 4 | 9 | 10 | 26 | 38 | ||
| 15MovingDown | Preston North End | 45 | 54 | -12 | 9 | 10 | 4 | 35 | 26 | 4 | 5 | 13 | 22 | 43 | ||
| 16nonMover | Coventry City | 45 | 54 | -13 | 8 | 9 | 5 | 27 | 25 | 5 | 6 | 12 | 20 | 35 | ||
| 17MovingDown | Derby County | 45 | 53 | -12 | 11 | 3 | 8 | 35 | 32 | 3 | 8 | 12 | 16 | 31 | ||
| 18MovingDown | Barnsley | 45 | 53 | -16 | 8 | 7 | 8 | 25 | 29 | 6 | 4 | 12 | 27 | 39 | ||
| 19MovingUp | Watford | 45 | 51 | -11 | 10 | 6 | 7 | 36 | 26 | 3 | 6 | 13 | 21 | 42 | ||
| 20MovingDown | Scunthorpe United | 45 | 51 | -22 | 10 | 6 | 6 | 38 | 30 | 4 | 3 | 16 | 22 | 52 | ||
| 21nonMover | Crystal Palace * | 44 | 47 | -3 | 8 | 4 | 10 | 23 | 26 | 6 | 11 | 5 | 24 | 24 | ||
| 22nonMover | Sheffield Wednesday | 45 | 46 | -20 | 8 | 5 | 9 | 28 | 29 | 3 | 8 | 12 | 19 | 38 | ||
| 23nonMover | Plymouth Argyle | 45 | 41 | -24 | 5 | 6 | 11 | 19 | 28 | 6 | 2 | 15 | 23 | 38 | ||
| 24nonMover | Peterborough United | 45 | 31 | -35 | 6 | 5 | 12 | 32 | 37 | 1 | 5 | 16 | 12 | 42 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |