| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | West Bromwich Albion | 13 | 24 | 11 | 4 | 1 | 2 | 12 | 6 | 3 | 2 | 1 | 12 | 7 | ||
| 2nonMover | Newcastle United | 13 | 24 | 11 | 4 | 2 | 0 | 9 | 2 | 3 | 1 | 3 | 10 | 6 | ||
| 3nonMover | Cardiff City | 13 | 23 | 14 | 4 | 1 | 2 | 16 | 5 | 3 | 1 | 2 | 10 | 7 | ||
| 4nonMover | Middlesbrough | 13 | 23 | 7 | 3 | 1 | 3 | 7 | 8 | 4 | 1 | 1 | 13 | 5 | ||
| 5nonMover | Blackpool | 13 | 22 | 6 | 5 | 2 | 0 | 13 | 2 | 1 | 2 | 3 | 6 | 11 | ||
| 6nonMover | Preston North End | 13 | 22 | 3 | 3 | 2 | 1 | 10 | 6 | 3 | 2 | 2 | 10 | 11 | ||
| 7nonMover | Nottingham Forest | 13 | 22 | 3 | 4 | 0 | 3 | 9 | 8 | 2 | 4 | 0 | 6 | 4 | ||
| 8nonMover | Leicester City | 13 | 21 | 4 | 4 | 2 | 1 | 9 | 5 | 1 | 4 | 1 | 6 | 6 | ||
| 9nonMover | Bristol City | 13 | 21 | 3 | 5 | 2 | 0 | 11 | 4 | 0 | 4 | 2 | 3 | 7 | ||
| 10nonMover | Queens Park Rangers | 12 | 20 | 10 | 3 | 3 | 0 | 16 | 6 | 2 | 2 | 2 | 5 | 5 | ||
| 11MovingUp | Swansea City | 13 | 18 | -1 | 2 | 3 | 1 | 5 | 5 | 2 | 3 | 2 | 4 | 5 | ||
| 12nonMover | Watford | 13 | 18 | -2 | 1 | 3 | 2 | 9 | 13 | 3 | 3 | 1 | 9 | 7 | ||
| 13MovingDown | Sheffield United | 13 | 17 | -1 | 2 | 4 | 0 | 12 | 9 | 2 | 1 | 4 | 8 | 12 | ||
| 14MovingUp | Scunthorpe United | 13 | 17 | -4 | 4 | 1 | 2 | 13 | 10 | 1 | 1 | 4 | 6 | 13 | ||
| 15MovingDown | Sheffield Wednesday | 13 | 16 | 2 | 3 | 2 | 2 | 14 | 9 | 1 | 2 | 3 | 6 | 9 | ||
| 16MovingDown | Crystal Palace | 12 | 16 | -2 | 2 | 2 | 2 | 6 | 8 | 2 | 2 | 2 | 6 | 6 | ||
| 17MovingDown | Coventry City | 13 | 16 | -4 | 2 | 3 | 1 | 9 | 8 | 2 | 1 | 4 | 7 | 12 | ||
| 18MovingUp | Doncaster Rovers | 13 | 14 | -1 | 2 | 4 | 1 | 9 | 6 | 0 | 4 | 2 | 5 | 9 | ||
| 19MovingDown | Derby County | 13 | 14 | -6 | 4 | 0 | 2 | 10 | 6 | 0 | 2 | 5 | 5 | 15 | ||
| 20MovingDown | Barnsley | 13 | 14 | -8 | 2 | 1 | 3 | 6 | 10 | 2 | 1 | 4 | 8 | 12 | ||
| 21nonMover | Reading | 13 | 10 | -11 | 0 | 3 | 3 | 2 | 7 | 2 | 1 | 4 | 9 | 15 | ||
| 22nonMover | Peterborough United | 13 | 8 | -9 | 1 | 2 | 3 | 9 | 11 | 0 | 3 | 4 | 5 | 12 | ||
| 23nonMover | Plymouth Argyle | 13 | 8 | -13 | 1 | 1 | 4 | 5 | 10 | 1 | 1 | 5 | 7 | 15 | ||
| 24nonMover | Ipswich Town | 13 | 7 | -12 | 0 | 5 | 2 | 5 | 11 | 0 | 2 | 4 | 9 | 15 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |