Snapshot tables

    Barclays Premier League 2009/2010

    Historical standings at 20th February 2010
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Chelsea 27 61 41   12 1 0 39 8   7 3 4 24 14
    2nonMover Manchester United 27 57 39   11 1 1 36 8   7 2 5 27 16
    3nonMover Arsenal 27 55 33   11 1 2 38 14   6 3 4 25 16
    4MovingUp Manchester City 25 45 15   9 3 0 30 14   3 6 4 18 19
    5MovingDown Liverpool 26 44 16   9 2 2 31 11   4 3 6 12 16
    6MovingDown Tottenham Hotspur 26 43 19   8 2 3 28 8   4 5 4 17 18
    7nonMover Aston Villa 25 42 13   6 5 2 18 8   5 4 3 14 11
    8MovingUp Everton 26 38 1   7 5 2 23 17   3 3 6 15 20
    9MovingDown Birmingham City 25 37 -2   6 5 2 12 8   4 2 6 12 18
    10nonMover Fulham 26 34 2   8 2 3 19 8   1 5 7 11 20
    11nonMover Stoke City 26 34 -3   6 4 3 19 14   2 6 5 7 15
    12nonMover Blackburn Rovers 26 31 -17   7 4 2 18 12   1 3 9 8 31
    13MovingUp West Ham United 26 27 -5   5 4 4 23 20   1 5 7 12 20
    14MovingDown Sunderland 26 26 -12   5 5 2 19 14   1 3 10 13 30
    15MovingDown Wigan Athletic 25 25 -23   3 5 4 11 15   3 2 8 15 34
    16MovingDown Wolverhampton Wanderers 26 24 -23   4 3 7 10 19   2 3 7 11 25
    17nonMover Hull City 27 24 -29   5 5 3 18 20   0 4 10 7 34
    18MovingDown Bolton Wanderers 25 23 -17   3 5 5 17 23   2 3 7 12 23
    19MovingDown Burnley 25 23 -25   6 4 2 17 12   0 1 12 8 38
    20nonMover Portsmouth 26 16 -23   3 2 8 16 20   1 2 10 5 24

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop