| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 32 | 66 | 34 | 13 | 4 | 0 | 37 | 8 | 6 | 5 | 4 | 19 | 14 | ||
| 2MovingUp | Nottingham Forest | 33 | 61 | 24 | 13 | 1 | 3 | 35 | 13 | 4 | 9 | 3 | 13 | 11 | ||
| 3MovingDown | West Bromwich Albion | 31 | 60 | 30 | 9 | 2 | 4 | 31 | 15 | 8 | 7 | 1 | 31 | 17 | ||
| 4nonMover | Swansea City | 32 | 53 | 7 | 7 | 7 | 2 | 14 | 9 | 6 | 7 | 3 | 15 | 13 | ||
| 5nonMover | Cardiff City | 31 | 49 | 18 | 7 | 4 | 5 | 25 | 14 | 7 | 3 | 5 | 31 | 24 | ||
| 6nonMover | Leicester City | 31 | 48 | 7 | 8 | 5 | 3 | 23 | 13 | 4 | 7 | 4 | 15 | 18 | ||
| 7MovingUp | Blackpool | 33 | 47 | 10 | 9 | 4 | 4 | 32 | 17 | 3 | 7 | 6 | 18 | 23 | ||
| 8MovingDown | Sheffield United | 32 | 45 | 1 | 8 | 6 | 2 | 26 | 15 | 4 | 3 | 9 | 18 | 28 | ||
| 9nonMover | Middlesbrough | 33 | 44 | 6 | 6 | 4 | 6 | 15 | 16 | 6 | 4 | 7 | 28 | 21 | ||
| 10MovingUp | Coventry City | 33 | 43 | -8 | 7 | 6 | 3 | 21 | 18 | 4 | 4 | 9 | 16 | 27 | ||
| 11MovingUp | Barnsley | 32 | 42 | -6 | 6 | 4 | 6 | 20 | 24 | 6 | 2 | 8 | 22 | 24 | ||
| 12MovingDown | Doncaster Rovers | 31 | 40 | 0 | 7 | 5 | 3 | 21 | 16 | 3 | 5 | 8 | 17 | 22 | ||
| 13MovingDown | Watford | 30 | 39 | -2 | 7 | 4 | 3 | 26 | 16 | 3 | 5 | 8 | 17 | 29 | ||
| 14MovingDown | Derby County | 32 | 39 | -7 | 9 | 1 | 7 | 28 | 26 | 2 | 5 | 8 | 10 | 19 | ||
| 15MovingDown | Preston North End | 32 | 39 | -11 | 6 | 6 | 3 | 20 | 15 | 4 | 3 | 10 | 17 | 33 | ||
| 16MovingDown | Bristol City | 31 | 38 | -8 | 6 | 8 | 2 | 23 | 21 | 2 | 6 | 7 | 12 | 22 | ||
| 17nonMover | Queens Park Rangers | 31 | 37 | -6 | 5 | 6 | 4 | 27 | 22 | 4 | 4 | 8 | 16 | 27 | ||
| 18MovingDown | Scunthorpe United | 32 | 37 | -19 | 7 | 4 | 5 | 24 | 22 | 3 | 3 | 10 | 15 | 36 | ||
| 19MovingUp | Ipswich Town | 31 | 36 | -8 | 4 | 9 | 2 | 17 | 16 | 3 | 6 | 7 | 19 | 28 | ||
| 20MovingDown | Reading | 31 | 35 | -14 | 3 | 6 | 5 | 12 | 17 | 6 | 2 | 9 | 23 | 32 | ||
| 21MovingDown | Sheffield Wednesday | 32 | 34 | -14 | 6 | 3 | 8 | 23 | 26 | 3 | 4 | 8 | 13 | 24 | ||
| 22MovingDown | Crystal Palace * | 31 | 33 | -1 | 6 | 4 | 6 | 18 | 19 | 5 | 6 | 4 | 16 | 16 | ||
| 23nonMover | Plymouth Argyle | 31 | 29 | -14 | 4 | 4 | 8 | 15 | 19 | 4 | 1 | 10 | 14 | 24 | ||
| 24nonMover | Peterborough United | 32 | 24 | -19 | 5 | 5 | 6 | 27 | 27 | 0 | 4 | 12 | 9 | 28 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |