| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1MovingUp | West Bromwich Albion | 12 | 24 | 12 | 4 | 1 | 1 | 12 | 5 | 3 | 2 | 1 | 12 | 7 | ||
| 2MovingDown | Newcastle United | 12 | 24 | 12 | 4 | 2 | 0 | 9 | 2 | 3 | 1 | 2 | 9 | 4 | ||
| 3MovingUp | Cardiff City | 12 | 20 | 12 | 3 | 1 | 2 | 14 | 5 | 3 | 1 | 2 | 10 | 7 | ||
| 4MovingDown | Middlesbrough | 12 | 20 | 5 | 2 | 1 | 3 | 5 | 8 | 4 | 1 | 1 | 13 | 5 | ||
| 5MovingUp | Blackpool | 12 | 19 | 3 | 4 | 2 | 0 | 10 | 2 | 1 | 2 | 3 | 6 | 11 | ||
| 6MovingDown | Preston North End | 12 | 19 | 2 | 3 | 2 | 1 | 10 | 6 | 2 | 2 | 2 | 8 | 10 | ||
| 7MovingUp | Nottingham Forest | 12 | 19 | 2 | 3 | 0 | 3 | 8 | 8 | 2 | 4 | 0 | 6 | 4 | ||
| 8MovingDown | Leicester City | 12 | 18 | 2 | 3 | 2 | 1 | 7 | 5 | 1 | 4 | 1 | 6 | 6 | ||
| 9MovingDown | Bristol City | 12 | 18 | 1 | 4 | 2 | 0 | 8 | 3 | 0 | 4 | 2 | 3 | 7 | ||
| 10MovingUp | Queens Park Rangers | 11 | 17 | 7 | 2 | 3 | 0 | 12 | 5 | 2 | 2 | 2 | 5 | 5 | ||
| 11MovingDown | Sheffield United | 12 | 17 | 2 | 2 | 4 | 0 | 12 | 9 | 2 | 1 | 3 | 8 | 9 | ||
| 12MovingUp | Watford | 12 | 17 | -2 | 1 | 3 | 2 | 9 | 13 | 3 | 2 | 1 | 8 | 6 | ||
| 13MovingUp | Sheffield Wednesday | 12 | 16 | 3 | 3 | 2 | 1 | 13 | 7 | 1 | 2 | 3 | 6 | 9 | ||
| 14MovingDown | Crystal Palace | 11 | 16 | 0 | 2 | 2 | 2 | 6 | 8 | 2 | 2 | 1 | 6 | 4 | ||
| 15MovingDown | Coventry City | 12 | 16 | -2 | 2 | 3 | 1 | 9 | 8 | 2 | 1 | 3 | 7 | 10 | ||
| 16MovingDown | Swansea City | 12 | 15 | -2 | 2 | 3 | 1 | 5 | 5 | 1 | 3 | 2 | 3 | 5 | ||
| 17nonMover | Derby County | 12 | 14 | -4 | 4 | 0 | 2 | 10 | 6 | 0 | 2 | 4 | 5 | 13 | ||
| 18MovingUp | Scunthorpe United | 12 | 14 | -5 | 3 | 1 | 2 | 11 | 9 | 1 | 1 | 4 | 6 | 13 | ||
| 19MovingUp | Barnsley | 12 | 14 | -7 | 2 | 1 | 3 | 6 | 10 | 2 | 1 | 3 | 8 | 11 | ||
| 20MovingDown | Doncaster Rovers | 12 | 11 | -3 | 1 | 4 | 1 | 6 | 5 | 0 | 4 | 2 | 5 | 9 | ||
| 21nonMover | Reading | 12 | 10 | -8 | 0 | 3 | 3 | 2 | 7 | 2 | 1 | 3 | 8 | 11 | ||
| 22MovingUp | Peterborough United | 12 | 8 | -7 | 1 | 2 | 3 | 9 | 11 | 0 | 3 | 3 | 4 | 9 | ||
| 23MovingDown | Plymouth Argyle | 12 | 8 | -11 | 1 | 1 | 4 | 5 | 10 | 1 | 1 | 4 | 6 | 12 | ||
| 24nonMover | Ipswich Town | 12 | 6 | -12 | 0 | 4 | 2 | 4 | 10 | 0 | 2 | 4 | 9 | 15 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |