| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 35 | 73 | 40 | 14 | 4 | 0 | 43 | 9 | 7 | 6 | 4 | 23 | 17 | ||
| 2nonMover | West Bromwich Albion | 37 | 72 | 33 | 12 | 2 | 4 | 38 | 18 | 9 | 7 | 3 | 35 | 22 | ||
| 3nonMover | Nottingham Forest | 37 | 64 | 20 | 14 | 1 | 3 | 36 | 13 | 4 | 9 | 6 | 16 | 19 | ||
| 4MovingUp | Leicester City | 36 | 60 | 11 | 10 | 5 | 3 | 27 | 13 | 6 | 7 | 5 | 17 | 20 | ||
| 5MovingDown | Swansea City | 37 | 60 | 6 | 8 | 8 | 3 | 15 | 11 | 7 | 7 | 4 | 16 | 14 | ||
| 6nonMover | Cardiff City | 36 | 55 | 14 | 8 | 4 | 5 | 26 | 14 | 8 | 3 | 8 | 33 | 31 | ||
| 7MovingUp | Sheffield United | 37 | 52 | 3 | 10 | 7 | 2 | 34 | 19 | 4 | 3 | 11 | 18 | 30 | ||
| 8MovingUp | Doncaster Rovers | 37 | 51 | 4 | 8 | 6 | 4 | 24 | 19 | 5 | 6 | 8 | 25 | 26 | ||
| 9MovingDown | Blackpool | 37 | 50 | 6 | 10 | 4 | 4 | 33 | 17 | 3 | 7 | 9 | 20 | 30 | ||
| 10MovingDown | Coventry City | 37 | 50 | -7 | 8 | 7 | 4 | 25 | 22 | 5 | 4 | 9 | 17 | 27 | ||
| 11MovingDown | Middlesbrough | 37 | 49 | 7 | 7 | 5 | 6 | 19 | 18 | 6 | 5 | 8 | 30 | 24 | ||
| 12MovingUp | Barnsley | 36 | 49 | -9 | 8 | 5 | 6 | 23 | 25 | 6 | 2 | 9 | 23 | 30 | ||
| 13MovingDown | Preston North End | 37 | 48 | -7 | 8 | 8 | 3 | 29 | 20 | 4 | 4 | 10 | 18 | 34 | ||
| 14MovingUp | Reading | 35 | 47 | -3 | 7 | 6 | 5 | 24 | 18 | 6 | 2 | 9 | 23 | 32 | ||
| 15MovingDown | Bristol City | 37 | 45 | -12 | 7 | 8 | 3 | 27 | 27 | 3 | 7 | 9 | 15 | 27 | ||
| 16MovingDown | Queens Park Rangers | 36 | 44 | -5 | 7 | 6 | 4 | 32 | 23 | 4 | 5 | 10 | 17 | 31 | ||
| 17nonMover | Ipswich Town | 37 | 44 | -7 | 6 | 10 | 2 | 20 | 16 | 3 | 7 | 9 | 21 | 32 | ||
| 18nonMover | Derby County | 37 | 43 | -11 | 10 | 2 | 7 | 32 | 28 | 2 | 5 | 11 | 13 | 28 | ||
| 19nonMover | Watford | 35 | 42 | -6 | 8 | 4 | 6 | 29 | 21 | 3 | 5 | 9 | 17 | 31 | ||
| 20MovingUp | Sheffield Wednesday | 37 | 39 | -18 | 7 | 3 | 8 | 25 | 26 | 3 | 6 | 10 | 15 | 32 | ||
| 21MovingDown | Crystal Palace * | 36 | 38 | -2 | 7 | 4 | 8 | 19 | 21 | 5 | 8 | 4 | 17 | 17 | ||
| 22MovingDown | Scunthorpe United | 35 | 38 | -21 | 7 | 5 | 5 | 25 | 23 | 3 | 3 | 12 | 16 | 39 | ||
| 23nonMover | Plymouth Argyle | 36 | 34 | -16 | 5 | 5 | 8 | 19 | 22 | 4 | 2 | 12 | 18 | 31 | ||
| 24nonMover | Peterborough United | 37 | 30 | -20 | 6 | 5 | 8 | 29 | 30 | 1 | 4 | 13 | 10 | 29 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |