| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | West Bromwich Albion | 31 | 60 | 30 | 9 | 2 | 4 | 31 | 15 | 8 | 7 | 1 | 31 | 17 | ||
| 2nonMover | Newcastle United | 30 | 60 | 28 | 11 | 4 | 0 | 30 | 7 | 6 | 5 | 4 | 19 | 14 | ||
| 3nonMover | Nottingham Forest | 32 | 58 | 23 | 12 | 1 | 3 | 34 | 13 | 4 | 9 | 3 | 13 | 11 | ||
| 4nonMover | Swansea City | 31 | 50 | 6 | 7 | 7 | 2 | 14 | 9 | 5 | 7 | 3 | 14 | 13 | ||
| 5MovingDown | Cardiff City | 30 | 49 | 20 | 7 | 4 | 4 | 25 | 12 | 7 | 3 | 5 | 31 | 24 | ||
| 6nonMover | Leicester City | 30 | 47 | 7 | 8 | 5 | 3 | 23 | 13 | 4 | 6 | 4 | 14 | 17 | ||
| 7nonMover | Sheffield United | 32 | 45 | 1 | 8 | 6 | 2 | 26 | 15 | 4 | 3 | 9 | 18 | 28 | ||
| 8MovingUp | Blackpool | 32 | 44 | 8 | 8 | 4 | 4 | 30 | 17 | 3 | 7 | 6 | 18 | 23 | ||
| 9MovingDown | Middlesbrough | 32 | 44 | 7 | 6 | 4 | 6 | 15 | 16 | 6 | 4 | 6 | 28 | 20 | ||
| 10MovingUp | Doncaster Rovers | 30 | 40 | 1 | 7 | 5 | 3 | 21 | 16 | 3 | 5 | 7 | 16 | 20 | ||
| 11MovingUp | Coventry City | 31 | 40 | -6 | 7 | 6 | 3 | 21 | 18 | 3 | 4 | 8 | 14 | 23 | ||
| 12MovingUp | Derby County | 31 | 39 | -6 | 9 | 1 | 6 | 28 | 25 | 2 | 5 | 8 | 10 | 19 | ||
| 13MovingDown | Barnsley | 31 | 39 | -8 | 6 | 4 | 6 | 20 | 24 | 5 | 2 | 8 | 20 | 24 | ||
| 14MovingDown | Preston North End | 31 | 39 | -8 | 6 | 6 | 3 | 20 | 15 | 4 | 3 | 9 | 17 | 30 | ||
| 15MovingDown | Watford | 29 | 38 | -2 | 7 | 4 | 3 | 26 | 16 | 3 | 4 | 8 | 15 | 27 | ||
| 16MovingDown | Bristol City | 31 | 38 | -8 | 6 | 8 | 2 | 23 | 21 | 2 | 6 | 7 | 12 | 22 | ||
| 17MovingUp | Scunthorpe United | 31 | 36 | -19 | 7 | 3 | 5 | 22 | 20 | 3 | 3 | 10 | 15 | 36 | ||
| 18MovingDown | Queens Park Rangers | 30 | 34 | -7 | 4 | 6 | 4 | 25 | 21 | 4 | 4 | 8 | 16 | 27 | ||
| 19MovingDown | Sheffield Wednesday | 31 | 34 | -13 | 6 | 3 | 7 | 23 | 25 | 3 | 4 | 8 | 13 | 24 | ||
| 20MovingDown | Crystal Palace * | 29 | 33 | 2 | 6 | 4 | 4 | 17 | 15 | 5 | 6 | 4 | 16 | 16 | ||
| 21MovingDown | Ipswich Town | 30 | 33 | -9 | 4 | 9 | 2 | 17 | 16 | 2 | 6 | 7 | 18 | 28 | ||
| 22nonMover | Reading | 29 | 32 | -14 | 3 | 6 | 5 | 12 | 17 | 5 | 2 | 8 | 20 | 29 | ||
| 23nonMover | Plymouth Argyle | 30 | 28 | -14 | 4 | 3 | 8 | 14 | 18 | 4 | 1 | 10 | 14 | 24 | ||
| 24nonMover | Peterborough United | 32 | 24 | -19 | 5 | 5 | 6 | 27 | 27 | 0 | 4 | 12 | 9 | 28 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |