| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 6 | 16 | 8 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 4 | 1 | ||
| 2MovingDown | West Bromwich Albion | 6 | 14 | 6 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 6 | 4 | ||
| 3nonMover | Middlesbrough | 6 | 13 | 8 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 6 | 2 | ||
| 4MovingUp | Preston North End | 6 | 12 | 7 | 2 | 1 | 0 | 6 | 2 | 1 | 2 | 0 | 5 | 2 | ||
| 5MovingUp | Sheffield United | 6 | 12 | 5 | 1 | 2 | 0 | 5 | 3 | 2 | 1 | 0 | 4 | 1 | ||
| 6MovingUp | Leicester City | 6 | 11 | 2 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 2 | ||
| 7MovingDown | Bristol City | 6 | 11 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 6 | ||
| 8MovingDown | Cardiff City | 6 | 10 | 6 | 2 | 0 | 1 | 7 | 1 | 1 | 1 | 1 | 4 | 4 | ||
| 9MovingDown | Sheffield Wednesday | 6 | 9 | 5 | 1 | 2 | 0 | 7 | 3 | 1 | 1 | 1 | 4 | 3 | ||
| 10MovingUp | Watford | 6 | 9 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | ||
| 11MovingUp | Coventry City | 6 | 8 | -1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | ||
| 12MovingDown | Blackpool | 6 | 7 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | 5 | ||
| 13MovingUp | Queens Park Rangers | 6 | 7 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | ||
| 14nonMover | Doncaster Rovers | 6 | 7 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | ||
| 15MovingDown | Derby County | 6 | 7 | -1 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 4 | 6 | ||
| 16nonMover | Nottingham Forest | 6 | 6 | -2 | 1 | 0 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 2 | ||
| 17nonMover | Reading | 6 | 6 | -3 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | ||
| 18MovingUp | Scunthorpe United | 6 | 6 | -6 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 8 | ||
| 19MovingDown | Crystal Palace | 6 | 5 | -5 | 0 | 1 | 2 | 1 | 7 | 1 | 1 | 1 | 4 | 3 | ||
| 20MovingDown | Swansea City | 6 | 5 | -5 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 4 | ||
| 21nonMover | Peterborough United | 6 | 3 | -4 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 5 | ||
| 22MovingDown | Plymouth Argyle | 6 | 2 | -7 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 2 | 3 | 6 | ||
| 23MovingDown | Ipswich Town | 6 | 2 | -7 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 7 | ||
| 24nonMover | Barnsley | 6 | 1 | -9 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 2 | 2 | 4 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |