| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 35 | 73 | 40 | 14 | 4 | 0 | 43 | 9 | 7 | 6 | 4 | 23 | 17 | ||
| 2nonMover | West Bromwich Albion | 36 | 69 | 31 | 12 | 2 | 4 | 38 | 18 | 8 | 7 | 3 | 33 | 22 | ||
| 3MovingDown | Nottingham Forest | 36 | 64 | 21 | 14 | 1 | 3 | 36 | 13 | 4 | 9 | 5 | 15 | 17 | ||
| 4nonMover | Swansea City | 36 | 60 | 8 | 8 | 8 | 2 | 15 | 9 | 7 | 7 | 4 | 16 | 14 | ||
| 5nonMover | Leicester City | 35 | 57 | 10 | 10 | 5 | 3 | 27 | 13 | 5 | 7 | 5 | 16 | 20 | ||
| 6nonMover | Cardiff City | 35 | 52 | 13 | 8 | 4 | 5 | 26 | 14 | 7 | 3 | 8 | 31 | 30 | ||
| 7nonMover | Blackpool | 36 | 50 | 9 | 10 | 4 | 4 | 33 | 17 | 3 | 7 | 8 | 20 | 27 | ||
| 8nonMover | Coventry City | 36 | 50 | -6 | 8 | 7 | 3 | 24 | 20 | 5 | 4 | 9 | 17 | 27 | ||
| 9nonMover | Sheffield United | 36 | 49 | 0 | 9 | 7 | 2 | 31 | 19 | 4 | 3 | 11 | 18 | 30 | ||
| 10nonMover | Middlesbrough | 36 | 48 | 7 | 7 | 5 | 6 | 19 | 18 | 6 | 4 | 8 | 28 | 22 | ||
| 11nonMover | Doncaster Rovers | 36 | 48 | 3 | 8 | 6 | 4 | 24 | 19 | 4 | 6 | 8 | 23 | 25 | ||
| 12MovingUp | Preston North End | 36 | 47 | -7 | 8 | 7 | 3 | 27 | 18 | 4 | 4 | 10 | 18 | 34 | ||
| 13MovingDown | Barnsley | 35 | 46 | -10 | 7 | 5 | 6 | 21 | 24 | 6 | 2 | 9 | 23 | 30 | ||
| 14MovingDown | Bristol City | 36 | 45 | -11 | 7 | 8 | 3 | 27 | 27 | 3 | 7 | 8 | 13 | 24 | ||
| 15nonMover | Queens Park Rangers | 35 | 44 | -4 | 7 | 6 | 4 | 32 | 23 | 4 | 5 | 9 | 17 | 30 | ||
| 16MovingUp | Reading | 34 | 44 | -4 | 6 | 6 | 5 | 23 | 18 | 6 | 2 | 9 | 23 | 32 | ||
| 17nonMover | Ipswich Town | 36 | 44 | -6 | 6 | 10 | 2 | 20 | 16 | 3 | 7 | 8 | 20 | 30 | ||
| 18MovingDown | Derby County | 36 | 42 | -11 | 10 | 1 | 7 | 30 | 26 | 2 | 5 | 11 | 13 | 28 | ||
| 19MovingDown | Watford | 34 | 39 | -7 | 7 | 4 | 6 | 27 | 20 | 3 | 5 | 9 | 17 | 31 | ||
| 20MovingUp | Crystal Palace * | 35 | 38 | -1 | 7 | 4 | 7 | 19 | 20 | 5 | 8 | 4 | 17 | 17 | ||
| 21MovingUp | Sheffield Wednesday | 36 | 38 | -18 | 7 | 3 | 8 | 25 | 26 | 3 | 5 | 10 | 13 | 30 | ||
| 22MovingDown | Scunthorpe United | 35 | 38 | -21 | 7 | 5 | 5 | 25 | 23 | 3 | 3 | 12 | 16 | 39 | ||
| 23nonMover | Plymouth Argyle | 35 | 31 | -17 | 4 | 5 | 8 | 16 | 20 | 4 | 2 | 12 | 18 | 31 | ||
| 24nonMover | Peterborough United | 36 | 30 | -19 | 6 | 5 | 7 | 28 | 28 | 1 | 4 | 13 | 10 | 29 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |