| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Norwich City | 41 | 86 | 39 | 16 | 3 | 2 | 46 | 20 | 10 | 5 | 5 | 36 | 23 | ||
| 2MovingUp | Millwall | 41 | 78 | 33 | 15 | 5 | 1 | 43 | 12 | 7 | 7 | 6 | 27 | 25 | ||
| 3MovingUp | Leeds United | 41 | 77 | 29 | 12 | 6 | 3 | 35 | 17 | 10 | 5 | 5 | 31 | 20 | ||
| 4MovingDown | Swindon Town | 41 | 76 | 16 | 12 | 6 | 2 | 37 | 21 | 9 | 7 | 5 | 27 | 27 | ||
| 5nonMover | Charlton Athletic | 41 | 74 | 20 | 12 | 6 | 2 | 39 | 21 | 8 | 8 | 5 | 27 | 25 | ||
| 6nonMover | Huddersfield Town | 41 | 68 | 18 | 11 | 8 | 1 | 45 | 18 | 8 | 3 | 10 | 23 | 32 | ||
| 7nonMover | Colchester United | 41 | 68 | 15 | 14 | 4 | 3 | 35 | 20 | 5 | 7 | 8 | 25 | 25 | ||
| 8nonMover | Bristol Rovers | 41 | 61 | -2 | 13 | 2 | 5 | 31 | 22 | 6 | 2 | 13 | 25 | 36 | ||
| 9nonMover | Southampton * | 40 | 60 | 31 | 13 | 4 | 3 | 42 | 18 | 6 | 9 | 5 | 30 | 23 | ||
| 10nonMover | Milton Keynes Dons | 41 | 58 | -3 | 10 | 3 | 7 | 29 | 25 | 7 | 4 | 10 | 27 | 34 | ||
| 11nonMover | Brentford | 40 | 55 | 3 | 8 | 10 | 2 | 31 | 19 | 5 | 6 | 9 | 17 | 26 | ||
| 12nonMover | Carlisle United | 41 | 54 | -1 | 10 | 3 | 7 | 31 | 22 | 4 | 9 | 8 | 25 | 35 | ||
| 13nonMover | Walsall | 41 | 54 | -5 | 8 | 8 | 5 | 31 | 24 | 6 | 4 | 10 | 19 | 31 | ||
| 14MovingUp | Yeovil Town | 41 | 48 | -5 | 8 | 6 | 6 | 32 | 24 | 4 | 6 | 11 | 18 | 31 | ||
| 15MovingDown | Brighton & Hove Albion | 41 | 48 | -7 | 5 | 4 | 12 | 23 | 29 | 7 | 8 | 5 | 28 | 29 | ||
| 16MovingUp | Oldham Athletic | 40 | 46 | -14 | 7 | 6 | 8 | 21 | 24 | 5 | 4 | 10 | 14 | 25 | ||
| 17MovingDown | Hartlepool United | 41 | 45 | -11 | 8 | 5 | 7 | 26 | 24 | 4 | 4 | 13 | 25 | 38 | ||
| 18MovingDown | Exeter City | 41 | 45 | -11 | 8 | 9 | 4 | 27 | 18 | 2 | 6 | 12 | 15 | 35 | ||
| 19MovingDown | Gillingham | 41 | 43 | -13 | 10 | 7 | 3 | 29 | 11 | 0 | 6 | 15 | 13 | 44 | ||
| 20nonMover | Leyton Orient | 41 | 42 | -13 | 7 | 6 | 7 | 29 | 24 | 3 | 6 | 12 | 17 | 35 | ||
| 21nonMover | Tranmere Rovers | 40 | 41 | -30 | 9 | 3 | 8 | 25 | 28 | 2 | 5 | 13 | 10 | 37 | ||
| 22nonMover | Southend United | 41 | 38 | -19 | 6 | 9 | 5 | 25 | 23 | 3 | 2 | 16 | 19 | 40 | ||
| 23nonMover | Wycombe Wanderers | 41 | 35 | -25 | 5 | 6 | 10 | 21 | 29 | 2 | 8 | 10 | 24 | 41 | ||
| 24nonMover | Stockport County | 41 | 25 | -45 | 2 | 6 | 13 | 21 | 42 | 3 | 4 | 13 | 13 | 37 | ||
| Points adjustments | ||
|---|---|---|
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |