| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Newcastle United | 42 | 92 | 51 | 18 | 4 | 0 | 54 | 11 | 9 | 7 | 4 | 29 | 21 | ||
| 2nonMover | West Bromwich Albion | 43 | 86 | 39 | 15 | 2 | 4 | 45 | 20 | 10 | 9 | 3 | 40 | 26 | ||
| 3nonMover | Nottingham Forest | 43 | 75 | 24 | 17 | 2 | 3 | 42 | 13 | 4 | 10 | 7 | 17 | 22 | ||
| 4nonMover | Cardiff City | 43 | 70 | 19 | 11 | 6 | 5 | 34 | 18 | 9 | 4 | 8 | 35 | 32 | ||
| 5MovingUp | Leicester City | 43 | 67 | 10 | 11 | 6 | 4 | 34 | 17 | 7 | 7 | 8 | 20 | 27 | ||
| 6MovingDown | Swansea City | 43 | 65 | 3 | 9 | 9 | 3 | 18 | 11 | 7 | 8 | 7 | 19 | 23 | ||
| 7nonMover | Blackpool | 43 | 63 | 13 | 12 | 5 | 4 | 42 | 20 | 5 | 7 | 10 | 27 | 36 | ||
| 8nonMover | Middlesbrough | 43 | 61 | 12 | 9 | 7 | 6 | 24 | 20 | 7 | 6 | 8 | 33 | 25 | ||
| 9nonMover | Bristol City | 43 | 59 | -7 | 9 | 10 | 3 | 36 | 33 | 5 | 7 | 9 | 17 | 27 | ||
| 10nonMover | Sheffield United | 43 | 58 | 2 | 11 | 8 | 3 | 35 | 20 | 4 | 5 | 12 | 21 | 34 | ||
| 11MovingUp | Reading | 41 | 56 | 0 | 8 | 7 | 5 | 28 | 19 | 7 | 4 | 10 | 27 | 36 | ||
| 12MovingDown | Doncaster Rovers | 43 | 55 | 0 | 8 | 7 | 7 | 28 | 26 | 6 | 6 | 9 | 26 | 28 | ||
| 13nonMover | Ipswich Town | 43 | 54 | -8 | 8 | 10 | 3 | 23 | 19 | 4 | 8 | 10 | 24 | 36 | ||
| 14MovingUp | Preston North End | 43 | 53 | -11 | 9 | 10 | 3 | 35 | 25 | 4 | 4 | 13 | 21 | 42 | ||
| 15nonMover | Barnsley | 43 | 53 | -13 | 8 | 7 | 7 | 25 | 28 | 6 | 4 | 11 | 26 | 36 | ||
| 16nonMover | Derby County | 43 | 52 | -11 | 11 | 2 | 8 | 34 | 31 | 3 | 8 | 11 | 15 | 29 | ||
| 17MovingDown | Coventry City | 43 | 52 | -13 | 8 | 8 | 5 | 26 | 24 | 5 | 5 | 12 | 19 | 34 | ||
| 18nonMover | Queens Park Rangers | 42 | 51 | -7 | 7 | 9 | 4 | 35 | 26 | 5 | 6 | 11 | 21 | 37 | ||
| 19MovingUp | Watford | 42 | 48 | -10 | 9 | 6 | 7 | 33 | 26 | 3 | 6 | 11 | 20 | 37 | ||
| 20MovingDown | Scunthorpe United | 42 | 47 | -24 | 9 | 5 | 6 | 33 | 28 | 4 | 3 | 15 | 19 | 48 | ||
| 21MovingDown | Crystal Palace * | 43 | 46 | -3 | 8 | 4 | 10 | 23 | 26 | 6 | 10 | 5 | 23 | 23 | ||
| 22nonMover | Sheffield Wednesday | 43 | 45 | -19 | 8 | 4 | 9 | 27 | 28 | 3 | 8 | 11 | 17 | 35 | ||
| 23nonMover | Plymouth Argyle | 43 | 41 | -19 | 5 | 6 | 10 | 19 | 26 | 6 | 2 | 14 | 23 | 35 | ||
| 24nonMover | Peterborough United | 43 | 31 | -28 | 6 | 5 | 11 | 32 | 36 | 1 | 5 | 15 | 12 | 36 | ||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |