| Pos | Team | Pld | Pts | EP | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1MovingUp | West Bromwich Albion | 15 | 28 | 16 | 5 | 1 | 2 | 17 | 6 | 3 | 3 | 1 | 12 | 7 | ||
| 2nonMover | Cardiff City | 15 | 27 | 15 | 4 | 2 | 2 | 17 | 6 | 4 | 1 | 2 | 14 | 10 | ||
| 3MovingDown | Newcastle United | 14 | 27 | 12 | 5 | 2 | 0 | 11 | 3 | 3 | 1 | 3 | 10 | 6 | ||
| 4MovingUp | Leicester City | 15 | 27 | 6 | 4 | 2 | 1 | 9 | 5 | 3 | 4 | 1 | 9 | 7 | ||
| 5nonMover | Bristol City | 15 | 25 | 4 | 5 | 3 | 0 | 12 | 5 | 1 | 4 | 2 | 6 | 9 | ||
| 6MovingUp | Blackpool | 15 | 24 | 6 | 5 | 2 | 0 | 13 | 2 | 1 | 4 | 3 | 9 | 14 | ||
| 7MovingDown | Middlesbrough | 15 | 24 | 6 | 3 | 1 | 4 | 7 | 9 | 4 | 2 | 1 | 15 | 7 | ||
| 8nonMover | Preston North End | 15 | 24 | 3 | 3 | 4 | 1 | 13 | 9 | 3 | 2 | 2 | 10 | 11 | ||
| 9nonMover | Nottingham Forest | 15 | 24 | 3 | 4 | 0 | 3 | 9 | 8 | 2 | 6 | 0 | 8 | 6 | ||
| 10MovingDown | Queens Park Rangers | 14 | 23 | 11 | 3 | 3 | 1 | 17 | 8 | 3 | 2 | 2 | 9 | 7 | ||
| 11MovingUp | Swansea City | 15 | 22 | 1 | 2 | 4 | 1 | 5 | 5 | 3 | 3 | 2 | 6 | 5 | ||
| 12MovingDown | Watford | 15 | 21 | -4 | 2 | 3 | 2 | 13 | 14 | 3 | 3 | 2 | 9 | 12 | ||
| 13MovingUp | Crystal Palace | 14 | 18 | -2 | 2 | 3 | 2 | 7 | 9 | 2 | 3 | 2 | 7 | 7 | ||
| 14MovingUp | Sheffield Wednesday | 15 | 17 | -1 | 3 | 2 | 2 | 14 | 9 | 1 | 3 | 4 | 8 | 14 | ||
| 15MovingDown | Sheffield United | 14 | 17 | -2 | 2 | 4 | 1 | 15 | 13 | 2 | 1 | 4 | 8 | 12 | ||
| 16MovingDown | Coventry City | 15 | 17 | -6 | 2 | 4 | 2 | 10 | 11 | 2 | 1 | 4 | 7 | 12 | ||
| 17MovingUp | Barnsley | 15 | 17 | -8 | 2 | 1 | 4 | 8 | 13 | 3 | 1 | 4 | 10 | 13 | ||
| 18MovingDown | Scunthorpe United | 15 | 17 | -9 | 4 | 1 | 3 | 13 | 12 | 1 | 1 | 5 | 6 | 16 | ||
| 19MovingDown | Doncaster Rovers | 15 | 15 | -2 | 2 | 5 | 1 | 12 | 9 | 0 | 4 | 3 | 6 | 11 | ||
| 20MovingDown | Derby County | 15 | 14 | -9 | 4 | 0 | 3 | 12 | 10 | 0 | 2 | 6 | 5 | 16 | ||
| 21MovingUp | Reading | 15 | 13 | -10 | 0 | 3 | 4 | 2 | 8 | 3 | 1 | 4 | 12 | 16 | ||
| 22MovingUp | Plymouth Argyle | 15 | 12 | -12 | 1 | 2 | 4 | 6 | 11 | 2 | 1 | 5 | 8 | 15 | ||
| 23MovingDown | Peterborough United | 15 | 11 | -7 | 2 | 2 | 4 | 13 | 13 | 0 | 3 | 4 | 5 | 12 | ||
| 24nonMover | Ipswich Town | 15 | 11 | -11 | 1 | 5 | 2 | 6 | 11 | 0 | 3 | 4 | 10 | 16 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |