Snapshot tables

    Barclaycard Premiership 2002/2003

    Historical standings at 3rd May 2003
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Manchester United 37 80 39   16 2 1 42 12   8 6 4 30 21
    2nonMover Arsenal 35 72 35   14 2 1 39 16   7 7 4 34 22
    3nonMover Newcastle United 37 68 15   15 2 2 36 17   6 3 9 25 29
    4nonMover Chelsea 37 64 29   11 5 2 39 14   7 5 7 27 23
    5nonMover Liverpool 37 64 21   9 8 2 30 16   9 2 7 30 23
    6nonMover Everton 37 59 0   11 5 2 27 17   6 3 10 20 30
    7nonMover Blackburn Rovers 37 57 5   9 7 3 24 15   6 5 7 24 28
    8MovingUp Manchester City 37 51 -6   9 2 7 28 25   6 4 9 19 28
    9MovingDown Tottenham Hotspur 37 50 -7   9 4 5 30 25   5 4 10 21 33
    10MovingUp Middlesbrough 37 49 5   10 7 2 36 21   3 3 12 11 21
    11MovingDown Southampton 36 49 1   9 8 2 25 16   3 5 9 16 24
    12MovingDown Charlton Athletic 37 49 -10   8 3 7 26 29   6 4 9 19 26
    13MovingDown Birmingham City 37 47 -8   8 4 6 23 21   5 4 10 16 26
    14nonMover Aston Villa 37 45 -3   11 2 6 25 14   1 7 10 16 30
    15nonMover Fulham 37 45 -10   11 3 5 26 18   1 6 11 14 32
    16MovingDown Leeds United 36 41 -2   6 3 9 22 25   6 2 10 30 29
    17nonMover Bolton Wanderers 37 41 -11   6 8 4 25 23   3 6 10 14 27
    18nonMover West Ham United 37 41 -17   5 7 7 21 24   5 4 9 19 33
    19nonMover West Bromwich Albion 37 25 -36   3 4 11 15 32   3 3 13 12 31
    20nonMover Sunderland 37 19 -40   3 2 13 11 27   1 5 13 10 34

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop