Snapshot tables

    F.A. Barclaycard Premiership 2001/2002

    Historical standings at 1st April 2002
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1MovingUp Arsenal 32 69 34   8 4 3 32 21   12 5 0 34 11
    2MovingDown Liverpool 33 68 29   9 5 2 22 11   11 3 3 33 15
    3MovingDown Manchester United 33 67 38   11 1 5 40 16   10 3 3 42 28
    4nonMover Newcastle United 31 59 18   10 2 4 33 21   8 3 4 27 21
    5nonMover Chelsea 33 57 28   10 4 2 39 15   5 8 4 21 17
    6nonMover Leeds United 33 54 12   7 6 3 28 20   7 6 4 20 16
    7MovingUp Tottenham Hotspur 33 45 -3   9 3 5 30 23   4 3 9 14 24
    8MovingUp West Ham United 32 43 -11   9 4 3 25 13   3 3 10 14 37
    9MovingDown Aston Villa 32 42 -2   7 6 3 19 14   3 6 7 18 25
    10MovingUp Middlesbrough 33 42 -7   6 5 5 20 20   5 4 8 12 19
    11MovingDown Charlton Athletic 33 41 -6   5 4 8 20 27   5 7 4 15 14
    12MovingUp Everton 33 39 -8   8 3 6 23 19   2 6 8 15 27
    13MovingDown Southampton 33 38 -10   5 5 6 18 20   5 3 9 21 29
    14MovingUp Sunderland 33 38 -16   7 6 4 17 14   3 2 11 9 28
    15MovingDown Fulham 33 36 -9   6 6 5 18 16   2 6 8 13 24
    16MovingDown Bolton Wanderers 33 36 -15   4 6 6 15 27   4 6 7 23 26
    17nonMover Blackburn Rovers 32 35 -1   7 4 5 28 18   2 4 10 14 25
    18nonMover Ipswich Town 33 33 -13   5 4 8 19 23   3 5 8 20 29
    19nonMover Derby County 33 29 -24   5 4 8 18 22   3 1 12 12 32
    20nonMover Leicester City 33 22 -34   2 6 8 11 30   2 4 11 13 28

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop