Snapshot tables

    F.A. Carling Premiership 1996/1997

    Historical standings at 9th April 1997
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Manchester United 32 63 27   11 3 2 33 14   7 6 3 30 22
    2nonMover Arsenal 33 60 27   9 4 3 33 16   8 5 4 22 12
    3nonMover Liverpool 32 60 26   9 6 2 35 15   8 3 4 19 13
    4nonMover Aston Villa 33 56 14   10 4 3 25 12   6 4 6 17 16
    5nonMover Newcastle United 31 53 23   10 3 3 43 18   5 5 5 17 19
    6nonMover Sheffield Wednesday 32 52 5   7 8 1 20 13   6 5 5 23 25
    7nonMover Chelsea 33 49 2   8 7 2 31 21   5 3 8 21 29
    8nonMover Wimbledon 32 46 2   6 6 3 23 19   6 4 7 19 21
    9nonMover Tottenham Hotspur 33 42 -5   7 4 6 17 15   5 2 9 23 30
    10nonMover Leeds United 33 42 -8   7 5 5 14 12   4 4 8 12 22
    11nonMover Leicester City 32 40 -7   6 4 6 19 23   4 6 6 19 22
    12nonMover Derby County 33 39 -11   7 5 4 22 18   2 7 8 17 32
    13nonMover Blackburn Rovers 32 37 1   7 3 5 20 15   1 10 6 13 17
    14nonMover Everton 33 37 -10   6 3 7 21 19   3 7 7 18 30
    15nonMover Coventry City 34 36 -16   4 7 6 17 20   4 5 8 15 28
    16nonMover West Ham United 32 34 -10   6 4 6 20 22   2 6 8 11 19
    17nonMover Sunderland 33 34 -19   6 6 4 16 15   2 4 11 14 34
    18nonMover Middlesbrough * 32 33 -8   7 5 5 31 22   2 4 9 13 30
    19nonMover Southampton 33 31 -10   4 6 6 26 22   3 4 10 17 31
    20nonMover Nottingham Forest 34 31 -23   3 7 7 13 25   3 6 8 16 27
    Points adjustments
    01/01/1997 Middlesbrough Deducted three points for failing to fulfil fixture against Blackburn Rovers.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop