Snapshot tables

    Barclays First Division 1990/1991

    Historical standings at 4th May 1991
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1nonMover Arsenal * 36 77 49   13 4 0 42 8   9 9 1 23 8
    2nonMover Liverpool 36 73 36   13 3 2 40 13   9 4 5 34 25
    3nonMover Crystal Palace 37 66 6   10 6 2 23 17   9 3 7 24 24
    4nonMover Leeds United 36 61 18   11 2 5 44 22   7 5 6 16 20
    5nonMover Manchester City 37 59 10   11 3 4 32 23   5 8 6 29 28
    6nonMover Manchester United * 35 58 18   11 3 4 33 16   5 8 4 23 22
    7nonMover Wimbledon 37 55 7   8 6 5 28 22   6 7 5 24 23
    8nonMover Nottingham Forest 36 48 13   9 4 4 36 17   3 8 8 23 29
    9nonMover Tottenham Hotspur 36 48 3   8 9 2 35 22   3 6 8 15 25
    10nonMover Chelsea 37 48 -11   10 6 3 33 25   3 3 12 23 42
    11nonMover Everton 36 47 3   9 5 5 26 15   3 6 8 20 28
    12nonMover Queens Park Rangers 37 45 -9   8 4 6 26 21   4 5 10 17 31
    13nonMover Norwich City 36 45 -21   9 3 7 27 32   4 3 10 12 28
    14nonMover Coventry City 37 44 -2   10 6 3 30 16   1 5 12 11 27
    15nonMover Southampton 37 44 -11   9 5 4 32 21   3 3 13 25 47
    16nonMover Sheffield United 36 43 -19   8 3 7 21 22   4 4 10 12 30
    17nonMover Aston Villa 36 37 -13   6 8 3 25 22   2 5 12 17 33
    18nonMover Luton Town 37 34 -21   6 5 7 20 18   3 2 14 20 43
    19nonMover Sunderland 37 34 -21   6 6 7 15 16   2 4 12 21 41
    20nonMover Derby County 36 24 -35   3 8 7 23 33   2 1 15 12 37
    Points adjustments
    01/01/1991 Arsenal Deducted two points for disciplinary reasons.
    01/01/1991 Manchester United Deducted one point for disciplinary reasons.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop