| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 17 | 8 | 1 | 8 | 35 | 27 |
| Away | 17 | 4 | 5 | 8 | 28 | 33 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 12 | 6 | 16 | 63 | 60 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Sat 09 Aug | League | 62 |
|
|
| Tue 12 Aug | League |
|
25 |
|
| Sat 23 Aug | League | 25 |
|
|
| Tue 09 Sep | League | 65 |
|
|
| Sat 13 Sep | League | 55 |
|
|
| Sat 27 Sep | League | 46 |
|
|
| Sat 11 Oct | League | 55 |
|
|
| Sat 18 Oct | League | 65 |
|
|
| Sat 25 Oct | League |
|
20 |
|
| Wed 29 Oct | League | 55 |
|
|
| Sat 01 Nov | League | 49 |
|
|
| Sat 15 Nov | League |
|
75 |
|
| Sat 22 Nov | League | 57 |
|
|
| Sat 20 Dec | League | 30 |
|
|
| Sat 27 Dec | League | 77 |
|
|
| Sat 03 Jan | League | 65 |
|
|
| Sat 31 Jan | League | 41 |
|
|
| Sat 07 Feb | League | 24 |
|
|
| Sat 21 Feb | League |
|
43 |
|
| Sat 28 Feb | League |
|
65 |
|
| Tue 10 Mar | League | 70 |
|
|
| Tue 17 Mar | League | 70 |
|
|
| Tue 24 Mar | League |
|
40 |
|
| Sat 28 Mar | League | 32 |
|
|
| Tue 07 Apr | League | 219 |
|
|
| Sat 11 Apr | League | 55 |
|
|
| Mon 13 Apr | League | 121 |
|
|
| Sat 18 Apr | League |
|
125 |
|
| Sat 25 Apr | League | 65 |
|
|
| Tue 28 Apr | League |
|
68 |
|
| Sat 02 May | League | 31 |
|
|
| Tue 05 May | League | 41 |
|
|
| Thu 07 May | League | 95 |
|
|
| Sat 09 May | League | 36 |
|
|
| Click here to view Norton United's complete league history | ||||