| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Ramsbottom United | 42 | 96 | +65 | 15 | 2 | 4 | 62 | 27 | 16 | 1 | 4 | 46 | 16 | ||
| 2nonMover | Runcorn Town | 42 | 92 | +62 | 14 | 2 | 5 | 59 | 26 | 15 | 3 | 3 | 52 | 23 | ||
| 3nonMover | Bootle | 42 | 85 | +44 | 11 | 8 | 2 | 43 | 20 | 13 | 5 | 3 | 44 | 23 | ||
| 4nonMover | Barnoldswick Town | 42 | 83 | +35 | 15 | 1 | 5 | 41 | 16 | 11 | 4 | 6 | 32 | 22 | ||
| 5MovingUp | Runcorn Linnets | 42 | 76 | +8 | 12 | 7 | 2 | 35 | 24 | 10 | 3 | 8 | 35 | 38 | ||
| 6MovingDown | Glossop North End | 42 | 73 | +34 | 11 | 5 | 5 | 40 | 18 | 11 | 2 | 8 | 36 | 24 | ||
| 7nonMover | Winsford United | 42 | 69 | +19 | 10 | 3 | 8 | 38 | 33 | 11 | 3 | 7 | 50 | 36 | ||
| 8nonMover | Colne (+3) | 41 | 61 | +8 | 7 | 2 | 12 | 28 | 35 | 11 | 2 | 7 | 40 | 25 | ||
| 9nonMover | AFC Blackpool | 42 | 61 | +3 | 10 | 3 | 8 | 30 | 32 | 7 | 7 | 7 | 37 | 32 | ||
| 10nonMover | Flixton | 42 | 59 | +1 | 11 | 1 | 9 | 30 | 27 | 7 | 4 | 10 | 39 | 41 | ||
| 11nonMover | Congleton Town | 42 | 59 | -8 | 8 | 3 | 10 | 22 | 27 | 10 | 2 | 9 | 34 | 37 | ||
| 12MovingUp | Silsden | 42 | 57 | 0 | 8 | 7 | 6 | 31 | 29 | 8 | 2 | 11 | 28 | 30 | ||
| 13MovingDown | Alsager Town | 42 | 57 | -2 | 8 | 3 | 10 | 29 | 36 | 8 | 6 | 7 | 34 | 29 | ||
| 14MovingUp | Ashton Athletic | 42 | 51 | -10 | 8 | 3 | 10 | 34 | 39 | 7 | 3 | 11 | 36 | 41 | ||
| 15nonMover | Padiham | 42 | 51 | -14 | 9 | 3 | 9 | 30 | 36 | 5 | 6 | 10 | 21 | 29 | ||
| 16nonMover | Squires Gate | 42 | 50 | -16 | 9 | 7 | 5 | 46 | 35 | 5 | 1 | 15 | 27 | 54 | ||
| 17nonMover | Bacup Borough (-3) | 41 | 49 | -17 | 8 | 3 | 9 | 34 | 41 | 7 | 4 | 10 | 25 | 35 | ||
| 18nonMover | Maine Road | 42 | 48 | -11 | 7 | 4 | 10 | 27 | 34 | 6 | 5 | 10 | 31 | 35 | ||
| 19nonMover | AFC Liverpool | 42 | 45 | -13 | 8 | 3 | 10 | 35 | 30 | 5 | 3 | 13 | 25 | 43 | ||
| 20nonMover | Stone Dominoes | 42 | 36 | -53 | 5 | 0 | 16 | 26 | 54 | 5 | 6 | 10 | 13 | 38 | ||
| 21nonMover | St. Helens Town | 42 | 26 | -55 | 5 | 4 | 12 | 32 | 51 | 1 | 4 | 16 | 18 | 54 | ||
| 22nonMover | Atherton Laburnum Rovers | 42 | 21 | -80 | 4 | 4 | 13 | 21 | 48 | 1 | 2 | 18 | 15 | 68 | ||
| Points adjustments | ||
|---|---|---|
| 11/06/2012 | Bacup Borough | Deducted three points for failing to fulfil a fixture (at home to Colne). |
| 11/06/2012 | Colne | Awarded three points from unplayed game at Bacup Borough (home side refused to fulfil fixture). |
| Information panel |
|---|
| Flixton resigned from the league at the end of the season, meaning St. Helens Town were reprieved from relegation. |