League Tables 2010-2011 Preston North End

Championship 2010/2011

Season completed Saturday, 7th May 2011
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Queens Park Rangers 46 88 +39   14 7 2 43 15   10 9 4 28 17
2nonMover Norwich City 46 84 +25   13 6 4 47 30   10 9 4 36 28
3MovingUp Swansea City 46 80 +27   15 5 3 41 11   9 3 11 28 31
4MovingDown Cardiff City 46 80 +22   12 7 4 41 25   11 4 8 35 29
5nonMover Reading 46 77 +26   12 7 4 43 25   8 10 5 34 26
6nonMover Nottingham Forest 46 75 +19   13 8 2 43 22   7 7 9 26 28
7nonMover Leeds United 46 72 +11   11 8 4 47 34   8 7 8 34 36
8MovingUp Burnley 46 68 +4   12 6 5 40 30   6 8 9 25 31
9MovingDown Millwall 46 67 +14   12 6 5 39 22   6 7 10 23 26
10MovingUp Leicester City 46 67 +5   13 6 4 48 27   6 4 13 28 44
11MovingDown Hull City 46 65 +1   7 8 8 21 19   9 9 5 31 32
12MovingUp Middlesbrough 46 62 0   10 7 6 37 32   7 4 12 31 36
13MovingDown Ipswich Town 46 62 -6   10 3 10 33 37   8 5 10 29 31
14MovingDown Watford 46 61 +6   9 7 7 39 32   7 6 10 38 39
15MovingDown Bristol City 46 60 -3   10 4 9 30 29   7 5 11 32 36
16nonMover Portsmouth 46 58 -7   8 9 6 31 26   7 4 12 22 34
17MovingUp Barnsley 46 56 -11   11 6 6 32 23   3 8 12 23 43
18MovingDown Coventry City 46 55 -4   9 5 9 27 26   5 8 10 27 32
19nonMover Derby County 46 49 -13   8 4 11 35 32   5 6 12 23 39
20nonMover Crystal Palace 46 48 -25   11 6 6 28 24   1 6 16 16 45
21nonMover Doncaster Rovers 46 48 -26   7 9 7 26 31   4 6 13 29 50
22MovingUp Preston North End 46 42 -25   7 4 12 27 36   3 8 12 27 43
23MovingDown Sheffield United 46 42 -35   7 5 11 27 36   4 4 15 17 43
24MovingDown Scunthorpe United 46 42 -44   5 5 13 21 40   7 1 15 22 47
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Play-off matches
Fri 13th MaySemi Final 1st LegReading 0 Cardiff City 0
Thu 12th MaySemi Final 1st LegNottingham Forest 0 Swansea City 0
Mon 16th MaySemi Final 2nd LegSwansea City 3 Nottingham Forest 1
Tue 17th MaySemi Final 2nd LegCardiff City 0 Reading 3
Mon 30th MayFinalReading 2 Swansea City 4
Attendance records
Highs Match Date   Lows Match Date
33,622 Leeds Utd. 1-0 Sheff. Utd. Sat 25 Sep 4,190 Scunthorpe U. 0-3 Preston N.E. Tue 15 Mar
33,010 Derby County 0-1 Nottm. Forest Sat 22 Jan 4,334 Scunthorpe U. 0-0 Burnley Sat 22 Jan
31,601 Leeds Utd. 2-2 Norwich City Sat 19 Feb 4,397 Scunthorpe U. 0-2 Coventry City Sat 27 Nov
31,556 Leeds Utd. 3-3 Portsmouth Tue 28 Dec 4,458 Scunthorpe U. 0-2 Reading Tue 12 Apr
31,186 Leeds Utd. 1-0 Burnley Sat 30 Apr 4,498 Scunthorpe U. 1-2 Watford Mon 03 Jan
30,919 Leicester City 2-2 Leeds Utd. Sun 26 Dec 4,608 Scunthorpe U. 1-0 Swansea City Sat 05 Mar

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop