| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Brighton & Hove Albion | 46 | 95 | +45 | 17 | 4 | 2 | 54 | 22 | 11 | 7 | 5 | 31 | 18 | ||
| 2nonMover | Southampton | 46 | 92 | +48 | 16 | 4 | 3 | 44 | 13 | 12 | 4 | 7 | 42 | 25 | ||
| 3nonMover | Huddersfield Town | 46 | 87 | +29 | 12 | 8 | 3 | 38 | 21 | 13 | 4 | 6 | 39 | 27 | ||
| 4nonMover | Peterborough United | 46 | 79 | +31 | 15 | 5 | 3 | 69 | 40 | 8 | 5 | 10 | 37 | 35 | ||
| 5nonMover | Milton Keynes Dons | 46 | 77 | +7 | 14 | 5 | 4 | 35 | 23 | 9 | 3 | 11 | 32 | 37 | ||
| 6nonMover | Bournemouth | 46 | 71 | +21 | 13 | 5 | 5 | 47 | 24 | 6 | 9 | 8 | 28 | 30 | ||
| 7nonMover | Leyton Orient | 46 | 70 | +9 | 12 | 6 | 5 | 37 | 25 | 7 | 7 | 9 | 34 | 37 | ||
| 8nonMover | Exeter City | 46 | 70 | -7 | 12 | 5 | 6 | 40 | 31 | 8 | 5 | 10 | 26 | 42 | ||
| 9nonMover | Rochdale | 46 | 68 | +8 | 9 | 8 | 6 | 36 | 30 | 9 | 6 | 8 | 27 | 25 | ||
| 10MovingUp | Colchester United | 46 | 62 | -6 | 12 | 7 | 4 | 38 | 30 | 4 | 7 | 12 | 19 | 33 | ||
| 11MovingDown | Brentford | 46 | 61 | -7 | 9 | 5 | 9 | 24 | 28 | 8 | 5 | 10 | 31 | 34 | ||
| 12MovingDown | Carlisle United | 46 | 59 | -2 | 9 | 7 | 7 | 34 | 26 | 7 | 4 | 12 | 26 | 36 | ||
| 13MovingUp | Charlton Athletic | 46 | 59 | -4 | 10 | 6 | 7 | 29 | 29 | 5 | 8 | 10 | 33 | 37 | ||
| 14MovingUp | Yeovil Town | 46 | 59 | -10 | 8 | 6 | 9 | 27 | 30 | 8 | 5 | 10 | 29 | 36 | ||
| 15MovingDown | Sheffield Wednesday | 46 | 58 | 0 | 10 | 5 | 8 | 38 | 29 | 6 | 5 | 12 | 29 | 38 | ||
| 16MovingUp | Hartlepool United | 46 | 57 | -18 | 9 | 6 | 8 | 32 | 32 | 6 | 6 | 11 | 15 | 33 | ||
| 17MovingDown | Oldham Athletic | 46 | 56 | -7 | 7 | 9 | 7 | 29 | 31 | 6 | 8 | 9 | 24 | 29 | ||
| 18MovingDown | Tranmere Rovers | 46 | 56 | -7 | 9 | 4 | 10 | 28 | 27 | 6 | 7 | 10 | 25 | 33 | ||
| 19nonMover | Notts. County | 46 | 50 | -14 | 9 | 3 | 11 | 24 | 25 | 5 | 5 | 13 | 22 | 35 | ||
| 20nonMover | Walsall | 46 | 48 | -19 | 9 | 3 | 11 | 33 | 36 | 3 | 9 | 11 | 23 | 39 | ||
| 21nonMover | Dagenham & Redbridge | 46 | 47 | -18 | 8 | 6 | 9 | 28 | 27 | 4 | 5 | 14 | 24 | 43 | ||
| 22nonMover | Bristol Rovers | 46 | 45 | -34 | 6 | 7 | 10 | 24 | 35 | 5 | 5 | 13 | 24 | 47 | ||
| 23nonMover | Plymouth Argyle (-10) | 46 | 42 | -23 | 9 | 4 | 10 | 27 | 33 | 6 | 3 | 14 | 24 | 41 | ||
| 24nonMover | Swindon Town | 46 | 41 | -22 | 5 | 9 | 9 | 20 | 27 | 4 | 5 | 14 | 30 | 45 | ||
| Points adjustments | ||
|---|---|---|
| 21/02/2011 | Plymouth Argyle | Deducted ten points for issuing notice of intention to appoint an administrator. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | ||
|---|---|---|
| Sat 14th May | Semi Final 1st Leg | Bournemouth 1 Huddersfield Town 1 |
| Sun 15th May | Semi Final 1st Leg | Milton Keynes Dons 3 Peterborough United 2 |
| Thu 19th May | Semi Final 2nd Leg | Peterborough United 2 Milton Keynes Dons 0 |
| Wed 18th May | Semi Final 2nd Leg | Huddersfield Town 3 Bournemouth 3 (aet, 4-2 on pens) |
| Sun 29th May | Final | Huddersfield Town 0 Peterborough United 3 |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highs | Match | Date | Lows | Match | Date | |
| 31,653 | Southampton 3-1 Walsall | Sat 07 May | 1,907 | Dag. & Red. 4-1 Brentford | Tue 01 Feb | |
| 26,289 | Southampton 2-0 Bournemouth | Sat 02 Oct | 1,948 | Dag. & Red. 0-1 Rochdale | Sat 08 Jan | |
| 26,237 | Southampton 0-0 Brighton & HA | Tue 23 Nov | 2,005 | Dag. & Red. 1-1 Exeter City | Tue 21 Sep | |
| 25,076 | Southampton 1-0 Carlisle Utd. | Sat 12 Feb | 2,019 | Rochdale 1-0 Notts. County | Tue 15 Mar | |
| 24,767 | Charlton Ath. 1-3 Exeter City | Sat 19 Feb | 2,063 | Dag. & Red. 0-2 Peterborough | Tue 05 Apr | |
| 24,483 | Southampton 4-1 Huddersfield | Tue 28 Dec | 2,072 | Walsall 1-1 Sheff. Wed. | Sat 23 Apr | |