League Tables 2009-2010 Hartlepool United

League One 2009/2010

Season completed Saturday, 8th May 2010
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Norwich City 46 95 +42   17 3 3 48 22   12 5 6 41 25
2nonMover Leeds United 46 86 +33   14 6 3 41 19   11 5 7 36 25
3nonMover Millwall 46 85 +32   17 5 1 48 15   7 8 8 28 29
4MovingUp Charlton Athletic 46 84 +23   14 6 3 41 22   9 9 5 30 26
5MovingDown Swindon Town 46 82 +16   13 8 2 42 25   9 8 6 31 32
6nonMover Huddersfield Town 46 80 +26   14 8 1 52 22   9 3 11 30 34
7nonMover Southampton (-10) 46 73 +38   15 5 3 48 21   8 9 6 37 26
8nonMover Colchester United 46 72 +12   15 5 3 37 21   5 7 11 27 31
9MovingUp Brentford 46 62 +3   9 12 2 34 21   5 8 10 21 31
10MovingUp Walsall 46 62 -3   10 8 5 36 26   6 6 11 24 37
11MovingDown Bristol Rovers 46 62 -11   13 3 7 32 30   6 2 15 27 40
12MovingDown Milton Keynes Dons 46 60 -8   10 5 8 31 28   7 4 12 29 40
13nonMover Brighton & Hove Albion 46 59 -4   7 4 12 26 30   8 10 5 30 30
14nonMover Carlisle United 46 58 -3   10 4 9 34 28   5 9 9 29 38
15nonMover Yeovil Town 46 53 -4   9 7 7 36 26   4 7 12 19 33
16MovingUp Oldham Athletic 46 52 -18   7 7 9 23 28   6 6 11 16 29
17MovingUp Leyton Orient 46 51 -10   10 6 7 35 25   3 6 14 18 38
18MovingUp Exeter City 46 51 -12   9 10 4 30 20   2 8 13 18 40
19MovingUp Tranmere Rovers 46 51 -27   11 3 9 30 32   3 6 14 15 40
20MovingDown Hartlepool United (-3) 46 50 -8   10 6 7 33 26   4 5 14 26 41
21MovingDown Gillingham 46 50 -16   12 8 3 35 15   0 6 17 13 49
22MovingUp Wycombe Wanderers 46 45 -20   6 7 10 26 31   4 8 11 30 45
23MovingDown Southend United 46 43 -21   7 10 6 29 27   3 3 17 22 45
24nonMover Stockport County 46 25 -60   2 6 15 21 51   3 4 16 14 44
Points adjustments
01/07/2009 Southampton Deducted ten points for entering administration (passed on 23rd April).
06/05/2010 Hartlepool United Deducted three points for fielding an ineligible player.
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Play-off matches
Fri 14th MaySemi Final 1st LegSwindon Town 2 Charlton Athletic 1
Sat 15th MaySemi Final 1st LegHuddersfield Town 0 Millwall 0
Mon 17th MaySemi Final 2nd LegCharlton Athletic 2 Swindon Town 1 (aet, 4-5 on pens)
Tue 18th MaySemi Final 2nd LegMillwall 2 Huddersfield Town 0
Sat 29th MayFinalMillwall 1 Swindon Town 0
Attendance records
Highs Match Date   Lows Match Date
38,234 Leeds Utd. 2-1 Bristol Rvs. Sat 08 May 2,465 Hartlepool U. 1-1 Gillingham Tue 26 Jan
36,723 Leeds Utd. 2-2 Huddersfield Sat 05 Dec 2,634 Hartlepool U. 2-1 Oldham Ath. Sat 02 Jan
31,838 Leeds Utd. 0-0 Charlton Ath. Sat 03 Oct 2,669 Leyton Orient 2-0 Yeovil Town Tue 19 Jan
30,890 Southampton 3-1 Exeter City Sat 26 Dec 2,778 Hartlepool U. 1-1 Yeovil Town Sat 19 Dec
30,794 Southampton 1-0 Leeds Utd. Sat 13 Mar 2,833 Oldham Ath. 2-3 Brentford Tue 30 Mar
30,191 Leeds Utd. 3-1 Hartlepool U. Sat 26 Dec 2,869 Hartlepool U. 3-0 Stockport Co. Tue 13 Apr

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop