League Tables 2008-2009 Preston North End

Championship 2008/2009

Season completed Sunday, 3rd May 2009
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Wolverhampton Wanderers 46 90 +28   15 5 3 44 21   12 4 7 36 31
2nonMover Birmingham City 46 83 +17   14 5 4 30 17   9 9 5 24 20
3nonMover Sheffield United 46 80 +25   12 6 5 35 22   10 8 5 29 17
4nonMover Reading 46 77 +32   12 5 6 40 17   9 9 5 32 23
5MovingUp Burnley 46 76 +12   14 5 4 42 23   7 8 8 30 37
6MovingUp Preston North End 46 74 +12   16 3 4 39 20   5 8 10 27 34
7MovingDown Cardiff City 46 74 +12   14 5 4 40 23   5 12 6 25 30
8nonMover Swansea City 46 68 +13   11 9 3 40 22   5 11 7 23 28
9nonMover Ipswich Town 46 66 +9   8 9 6 30 26   9 6 8 32 27
10nonMover Bristol City 46 61 0   7 13 3 30 23   8 3 12 24 31
11nonMover Queens Park Rangers 46 61 -2   12 7 4 28 19   3 9 11 14 25
12nonMover Sheffield Wednesday 46 61 -7   11 6 6 26 14   5 7 11 25 44
13MovingUp Watford 46 58 -4   11 6 6 42 32   5 4 14 26 40
14MovingDown Doncaster Rovers 46 58 -11   9 5 9 16 18   8 2 13 26 35
15MovingDown Crystal Palace (-1) 46 56 -3   9 8 6 26 19   6 4 13 26 36
16MovingUp Blackpool 46 56 -11   5 8 10 25 33   8 9 6 22 25
17nonMover Coventry City 46 54 -11   8 8 7 26 26   5 7 11 21 32
18MovingDown Derby County 46 54 -12   9 7 7 31 26   5 5 13 24 41
19MovingUp Nottingham Forest 46 53 -15   8 7 8 27 28   5 7 11 23 37
20MovingUp Barnsley 46 52 -13   8 7 8 28 24   5 6 12 17 34
21MovingDown Plymouth Argyle 46 51 -13   7 5 11 31 35   6 7 10 13 22
22nonMover Norwich City 46 46 -13   9 5 9 35 28   3 5 15 22 42
23nonMover Southampton 46 45 -23   4 10 9 23 29   6 5 12 23 40
24nonMover Charlton Athletic 46 39 -22   6 8 9 33 38   2 7 14 19 36
Points adjustments
01/06/2009 Crystal Palace Deducted one point for fielding an ineligible player.
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Play-off matches
Fri 8th MaySemi Final 1st LegPreston North End 1 Sheffield United 1
Sat 9th MaySemi Final 1st LegBurnley 1 Reading 0
Mon 11th MaySemi Final 2nd LegSheffield United 1 Preston North End 0
Tue 12th MaySemi Final 2nd LegReading 0 Burnley 2
Mon 25th MayFinalSheffield United 0 Burnley 1
Attendance records
Highs Match Date   Lows Match Date
33,079 Derby County 2-3 Wolves Mon 13 Apr 6,648 Blackpool 2-0 Charlton Ath. Sat 06 Dec
33,070 Derby County 1-1 Nottm. Forest Sun 02 Nov 6,656 Blackpool 0-3 Q.P.R. Tue 27 Jan
33,010 Derby County 1-1 Burnley Sat 04 Apr 7,007 Blackpool 1-1 Swansea City Sat 20 Dec
33,010 Derby County 0-1 Doncaster Rvs. Sat 09 Aug 7,054 Blackpool 0-2 Sheff. Wed. Tue 25 Nov
32,277 Derby County 0-0 Barnsley Sat 21 Mar 7,267 Blackpool 3-2 Derby County Tue 21 Oct
31,541 Derby County 1-0 Charlton Ath. Sat 25 Apr 7,328 Blackpool 1-1 Cardiff City Sat 04 Oct

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores