League Tables 2008-2009 Hartlepool United

League One 2008/2009

Season completed Saturday, 2nd May 2009
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Leicester City 46 96 +45   13 9 1 41 16   14 6 3 43 23
2nonMover Peterborough United 46 89 +24   14 6 3 41 22   12 5 6 37 32
3nonMover Milton Keynes Dons 46 87 +36   12 4 7 42 25   14 5 4 41 22
4MovingUp Leeds United 46 84 +28   17 2 4 49 20   9 4 10 28 29
5MovingDown Millwall 46 82 +10   13 4 6 30 21   12 3 8 33 32
6nonMover Scunthorpe United 46 76 +19   13 5 5 44 24   9 5 9 38 39
7MovingDown Tranmere Rovers 46 74 +13   15 5 3 41 20   6 6 11 21 29
8nonMover Southend United 46 71 -3   13 2 8 29 20   8 6 9 29 41
9nonMover Huddersfield Town 46 68 -3   9 8 6 32 28   9 6 8 30 37
10nonMover Oldham Athletic 46 65 +1   9 9 5 35 24   7 8 8 31 41
11MovingUp Bristol Rovers 46 63 +18   11 4 8 44 29   6 8 9 35 32
12MovingUp Colchester United 46 63 0   7 4 12 21 24   11 5 7 37 34
13MovingDown Walsall 46 61 -5   10 3 10 34 36   7 7 9 27 30
14MovingUp Leyton Orient 46 56 -12   6 6 11 24 33   9 5 9 21 24
15MovingUp Swindon Town 46 53 -3   8 7 8 37 34   4 10 9 31 37
16MovingUp Brighton & Hove Albion 46 52 -15   6 6 11 32 40   7 7 9 23 30
17nonMover Yeovil Town 46 51 -25   6 10 7 26 29   6 5 12 15 37
18MovingDown Stockport County (-10) 46 50 +2   9 7 7 34 28   7 5 11 25 29
19MovingDown Hartlepool United 46 50 -13   8 7 8 45 40   5 4 14 21 39
20MovingUp Carlisle United 46 50 -13   8 7 8 36 32   4 7 12 20 37
21MovingDown Northampton Town 46 49 -4   8 8 7 38 29   4 5 14 23 36
22nonMover Crewe Alexandra 46 46 -23   8 4 11 30 38   4 6 13 29 44
23nonMover Cheltenham Town 46 39 -40   7 6 10 30 38   2 6 15 21 53
24nonMover Hereford United 46 34 -37   6 4 13 23 28   3 3 17 19 51
Points adjustments
30/04/2009 Stockport County Deducted ten points for entering administration.
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Play-off matches
Fri 8th MaySemi Final 1st LegScunthorpe United 1 Milton Keynes Dons 1
Sat 9th MaySemi Final 1st LegMillwall 1 Leeds United 0
Fri 15th MaySemi Final 2nd LegMilton Keynes Dons 0 Scunthorpe United 0 (aet, 6-7 on pens)
Thu 14th MaySemi Final 2nd LegLeeds United 1 Millwall 1
Sun 24th MayFinalMillwall 2 Scunthorpe United 3
Attendance records
Highs Match Date   Lows Match Date
34,214 Leeds Utd. 3-0 Northampton Sat 02 May 2,033 Hereford Utd. 1-2 Brighton & HA Tue 07 Apr
33,580 Leeds Utd. 1-1 Leicester City Fri 26 Dec 2,100 Hereford Utd. 0-2 Colchester U. Sat 18 Apr
32,028 Leeds Utd. 1-2 Huddersfield Sat 15 Nov 2,300 Hereford Utd. 1-0 Carlisle Utd. Tue 21 Oct
30,542 Leicester City 2-2 Scunthorpe U. Fri 24 Apr 2,490 Hereford Utd. 1-1 Hartlepool U. Sat 13 Dec
27,649 Leeds Utd. 2-0 Milton Keynes Sat 28 Mar 2,663 Hereford Utd. 0-1 Southend Utd. Sat 14 Mar
27,507 Leicester City 1-0 Leeds Utd. Mon 13 Apr 2,845 Cheltenham T. 1-0 Tranmere Rvs. Tue 17 Mar

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop