League Tables 2006-2007 Preston North End

Championship 2006/2007

Season completed Sunday, 6th May 2007
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Sunderland 46 88 +29   15 4 4 38 18   12 3 8 38 29
2MovingDown Birmingham City 46 86 +25   15 5 3 37 18   11 3 9 30 24
3nonMover Derby County 46 84 +16   13 6 4 33 19   12 3 8 29 27
4nonMover West Bromwich Albion 46 76 +26   14 4 5 51 24   8 6 9 30 31
5nonMover Wolverhampton Wanderers 46 76 +3   12 5 6 33 28   10 5 8 26 28
6nonMover Southampton 46 75 +24   13 6 4 36 20   8 6 9 41 33
7MovingUp Preston North End 46 74 +11   15 4 4 38 17   7 4 12 26 36
8MovingDown Stoke City 46 73 +21   12 8 3 35 16   7 8 8 27 25
9MovingUp Sheffield Wednesday 46 71 +4   10 6 7 38 36   10 5 8 32 30
10MovingDown Colchester United 46 69 +14   15 4 4 46 19   5 5 13 24 37
11MovingUp Plymouth Argyle 46 67 +1   10 8 5 36 26   7 8 8 27 36
12MovingUp Crystal Palace 46 65 +8   12 3 8 33 22   6 8 9 26 29
13MovingDown Cardiff City 46 64 +4   11 7 5 33 18   6 6 11 24 35
14nonMover Ipswich Town 46 62 +5   13 2 8 40 29   5 6 12 24 30
15nonMover Burnley 46 57 +3   10 6 7 35 23   5 6 12 17 26
16nonMover Norwich City 46 57 -15   10 5 8 29 25   6 4 13 27 46
17MovingUp Coventry City 46 56 -15   11 4 8 30 25   5 4 14 17 37
18MovingUp Queens Park Rangers 46 53 -14   9 6 8 31 29   5 5 13 23 39
19MovingDown Leicester City 46 53 -15   6 8 9 26 31   7 6 10 23 33
20nonMover Barnsley 46 50 -32   9 4 10 27 29   6 1 16 26 56
21nonMover Hull City 46 49 -16   8 3 12 33 32   5 7 11 18 35
22MovingUp Southend United 46 42 -33   6 6 11 29 38   4 6 13 18 42
23MovingUp Luton Town 46 40 -28   7 5 11 33 40   3 5 15 20 41
24MovingDown Leeds United (-10) 46 36 -26   10 4 9 27 30   3 3 17 19 42
Points adjustments
04/05/2007 Leeds United Deducted ten points for entering administration.
Play-off matches
Sat 12th MaySemi Final 1st LegSouthampton 1 Derby County 2
Sun 13th MaySemi Final 1st LegWolverhampton Wanderers 2 West Bromwich Albion 3
Tue 15th MaySemi Final 2nd LegDerby County 2 Southampton 3 (aet, 4-3 on pens)
Wed 16th MaySemi Final 2nd LegWest Bromwich Albion 1 Wolverhampton Wanderers 0
Mon 28th MayFinalDerby County 1 West Bromwich Albion 0
Attendance records
Highs Match Date   Lows Match Date
44,448 Sunderland 3-2 Burnley Fri 27 Apr 1,655 Plymouth Arg. 3-3 Cardiff City Tue 12 Sep
40,748 Sunderland 2-1 Wolves Sat 07 Apr 4,249 Colchester U. 1-2 Barnsley Sat 12 Aug
40,116 Sunderland 2-0 Leeds Utd. Tue 26 Dec 4,574 Colchester U. 4-3 Derby County Sat 26 Aug
39,206 Sunderland 2-1 Q.P.R. Sat 14 Apr 4,627 Colchester U. 0-1 Plymouth Arg. Tue 08 Aug
38,448 Sunderland 2-0 Hull City Sat 17 Mar 4,934 Colchester U. 0-0 Burnley Sat 24 Feb
36,764 Sunderland 1-0 Sheff. Wed. Sat 30 Sep 5,085 Colchester U. 1-0 Preston N.E. Tue 30 Jan

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop