League Tables 2002-2003 Hartlepool United

League Division Three 2002/2003

Season completed Saturday, 3rd May 2003
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Rushden & Diamonds 46 87 +26   16 5 2 48 19   8 10 5 25 28
2nonMover Hartlepool United 46 85 +20   16 5 2 49 21   8 8 7 22 30
3nonMover Wrexham 46 84 +34   12 7 4 48 26   11 8 4 36 24
4nonMover Bournemouth 46 74 +12   14 7 2 38 18   6 7 10 22 30
5MovingUp Scunthorpe United 46 72 +19   11 8 4 40 20   8 7 8 28 29
6MovingUp Lincoln City 46 70 +9   10 9 4 29 18   8 7 8 17 19
7MovingDown Bury 46 70 +1   8 8 7 25 26   10 8 5 32 30
8nonMover Oxford United 46 69 +10   9 7 7 26 20   10 5 8 31 27
9MovingUp Torquay United 46 66 0   9 11 3 41 31   7 7 9 30 40
10MovingDown York City 46 66 -1   11 9 3 34 24   6 6 11 18 29
11nonMover Kidderminster Harriers 46 63 -1   8 8 7 30 33   8 7 8 32 30
12nonMover Cambridge United 46 61 -3   10 7 6 38 25   6 6 11 29 45
13nonMover Hull City 46 59 +5   9 10 4 34 19   5 7 11 24 34
14MovingUp Darlington 46 54 -1   8 10 5 36 27   4 8 11 22 32
15MovingUp Boston United (-4) 46 54 -1   11 6 6 34 22   4 7 12 21 34
16MovingUp Macclesfield Town 46 54 -6   8 6 9 29 28   6 6 11 28 35
17MovingDown Southend United 46 54 -12   12 1 10 29 23   5 2 16 18 36
18MovingDown Leyton Orient 46 53 -10   9 6 8 28 24   5 5 13 23 37
19MovingDown Rochdale 46 52 -7   7 6 10 30 30   5 10 8 33 40
20MovingDown Bristol Rovers 46 51 -7   7 7 9 25 27   5 8 10 25 30
21nonMover Swansea City 46 49 -17   9 6 8 28 25   3 7 13 20 40
22MovingDown Carlisle United 46 49 -26   5 5 13 26 40   8 5 10 26 38
23nonMover Exeter City 46 48 -14   7 7 9 24 31   4 8 11 26 33
24nonMover Shrewsbury Town 46 41 -30   5 6 12 34 39   4 8 11 28 53
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Play-off matches
Sat 10th MaySemi Final 1st LegBury 0 Bournemouth 0
Sat 10th MaySemi Final 1st LegLincoln City 5 Scunthorpe United 3
Tue 13th MaySemi Final 2nd LegBournemouth 3 Bury 1
Wed 14th MaySemi Final 2nd LegScunthorpe United 0 Lincoln City 1
Sat 24th MayFinalBournemouth 5 Lincoln City 2
Attendance records
Highs Match Date   Lows Match Date
22,319 Hull City 2-0 Hartlepool U. Thu 26 Dec 216 Rochdale 0-2 Torquay Utd. Sat 05 Apr
18,437 Hull City 0-0 York City Sat 25 Jan 1,576 Macclesfield 0-1 Hartlepool U. Tue 21 Jan
17,404 Hull City 0-0 Oxford Utd. Sat 08 Mar 1,583 Macclesfield 2-1 Oxford Utd. Tue 29 Oct
15,816 Hull City 3-1 Bournemouth Sat 19 Apr 1,658 Rochdale 1-1 Bristol Rvs. Tue 08 Apr
15,607 Hull City 1-1 Cambridge U. Sat 22 Feb 1,676 Macclesfield 3-1 Leyton Orient Tue 11 Mar
15,002 Hull City 1-2 Wrexham Sat 05 Apr 1,795 Macclesfield 0-1 Bournemouth Sat 31 Aug

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop