League Tables 2002-2003 Bradford City

League Division One 2002/2003

Season completed Sunday, 4th May 2003
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Portsmouth 46 98 +52   17 3 3 52 22   12 8 3 45 23
2nonMover Leicester City 46 92 +33   16 5 2 40 12   10 9 4 33 28
3nonMover Sheffield United 46 80 +20   13 7 3 38 23   10 4 9 34 29
4nonMover Reading 46 79 +15   13 3 7 33 21   12 1 10 28 25
5nonMover Wolverhampton Wanderers 46 76 +37   9 10 4 40 19   11 6 6 41 25
6nonMover Nottingham Forest 46 74 +32   14 7 2 57 23   6 7 10 25 27
7nonMover Ipswich Town 46 70 +16   10 5 8 49 39   9 8 6 31 25
8nonMover Norwich City 46 69 +11   14 4 5 36 17   5 8 10 24 32
9nonMover Millwall 46 66 -10   11 6 6 34 32   8 3 12 25 37
10nonMover Wimbledon 46 65 +3   12 5 6 39 28   6 6 11 37 45
11MovingUp Gillingham 46 62 -9   10 6 7 33 31   6 8 9 23 34
12MovingDown Preston North End 46 61 -2   11 7 5 44 29   5 6 12 24 41
13MovingUp Watford 46 60 -16   11 5 7 33 26   6 4 13 21 44
14MovingDown Crystal Palace 46 59 +7   8 10 5 29 17   6 7 10 30 35
15MovingDown Rotherham United 46 59 0   8 9 6 27 25   7 5 11 35 37
16nonMover Burnley 46 55 -24   10 4 9 35 44   5 6 12 30 45
17nonMover Walsall 46 54 -12   10 3 10 34 34   5 6 12 23 35
18MovingUp Derby County 46 52 -19   9 5 9 33 32   6 2 15 22 42
19nonMover Bradford City 46 52 -22   7 8 8 27 35   7 2 14 24 38
20nonMover Coventry City 46 50 -16   6 6 11 23 31   6 8 9 23 31
21nonMover Stoke City 46 50 -24   9 6 8 25 25   3 8 12 20 44
22MovingUp Sheffield Wednesday 46 46 -17   7 7 9 29 32   3 9 11 27 41
23MovingDown Brighton & Hove Albion 46 45 -18   7 6 10 29 31   4 6 13 20 36
24nonMover Grimsby Town 46 39 -37   5 6 12 26 39   4 6 13 22 46
Play-off matches
Sat 10th MaySemi Final 1st LegNottingham Forest 1 Sheffield United 1
Sat 10th MaySemi Final 1st LegWolverhampton Wanderers 2 Reading 1
Thu 15th MaySemi Final 2nd LegSheffield United 4 Nottingham Forest 3 (aet)
Wed 14th MaySemi Final 2nd LegReading 0 Wolverhampton Wanderers 1
Mon 26th MayFinalSheffield United 0 Wolverhampton Wanderers 3
Attendance records
Highs Match Date   Lows Match Date
33,016 Derby County 3-0 Reading Sat 10 Aug 849 Milton Keynes 2-1 Rotherham U. Tue 29 Oct
32,082 Leicester City 1-0 Wolves Sat 28 Sep 1,053 Milton Keynes 2-0 Preston N.E. Mon 21 Apr
32,065 Leicester City 1-0 Nottm. Forest Tue 08 Apr 1,178 Milton Keynes 2-2 Bradford City Sat 08 Feb
31,909 Leicester City 2-0 Brighton & HA Sat 19 Apr 1,255 Milton Keynes 3-2 Walsall Sat 16 Nov
31,904 Leicester City 4-1 Millwall Sat 14 Dec 1,325 Milton Keynes 1-0 Sheff. Utd. Mon 07 Apr
31,775 Leicester City 1-1 Portsmouth Mon 17 Feb 1,330 Stoke City 1-1 Portsmouth Sat 14 Dec

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop